Latest Football Poll Shows Little Movement

Most of the area teams in the statewide media high school football rankings held onto their spot from last week. There were no changes in the top ten in Classes 1 or 2 for another week, with Westran fifth in Class 1; Bowling Green fifth in Class 2, South Shelby 7th, Father Tolton 8th, and Monroe City receiving votes. Blair Oaks is still first Class 3, Centralia is fourth, and Moberly 9th. The only change in Class 3 is Southern Boone replacing Oak Grove in tenth. Hannibal is still sixth in Class 4, with Smithville the new top team in the class. Helias is up one to third in Class 5.

Missouri Media football rankings

Statewide high school football rankings, as compiled by a 9-member panel of sportswriters and broadcasters. First-place votes in parenthesis. Panel is made up of Dion Clisso, PrepsKC; Cole Young, PrepsKC; Tom Rackers, Jefferson City News-Tribune; Chris Parker, Ozone Sports; Joe Andrews, Warrensburg Star Journal; Tommy Rezac, KFEQ St. Joseph; J.B. Connoley, KRES radio; Clay Herrell, SEMOball.com; Jim Powers, PrepsSportsSTL.com

First-place votes in parentheses.

CLASS 6
Rank, team, Rec., Pts., LW
1. Lee’s Summit North (9), 7-0, 90, 1
2. Liberty North, 6-1, 78, 2
3. DeSmet, 7-0, 72, 3
T4. Nixa, 7-0, 56, T4
T4. Rockhurst, 6-1, 56, T4
6. CBC, 5-2, 48, 6
7. Oak Park, 7-0, 33, 7
8. Jackson, 6-1, 24, 8
9. Lee’s Summit West, 7-0, 23, 9
10. Seckman, 7-0, 15, 10

CLASS 5
Rank, team, Rec., Pts., LW
1. Cardinal Ritter (9), 7-0, 90, 1
2. Grain Valley, 6-1, 78, 3
3. Jefferson City Helias, 6-1, 63, 4
4. Lebanon, 7-0, 60, 5
5. Rockwood Summit, 7-0, 49, 6
6. Republic, 6-1, 46, 7
7. Webb City, 5-2, 44, 2
8. MICDS, 6-1, 31, 8
9. Platte County, 5-2, 13, 10
10. St. Dominic, 7-0, 12, NR
Dropped out: No. 9 Eureka
Also receiving votes: Camdenton (6-1), 5; Eureka (4-3), 3; Fort Osage (4-3), 1

CLASS 4
Rank, team, Rec., Pts., LW
1. Smithville (6), 6-1, 86, 2
2. Lutheran North (3), 6-1, 84, 1
3. Hillsboro, 7-0, 71, 3
4. Kearney, 5-2, 56, 5
5. Grandview, 3-4, 50, 4
6. Hannibal, 6-1, 41, 6
7. Warrenton, 7-0, 33, 9
8. Nevada, 6-1, 24, 7
9. Pleasant Hill, 6-1, 19, 8
10. Savannah, 6-1, 18, 10
Also receiving votes: Bolivar (5-2), 4; Festus (5-2), 3; Parkway North (6-1), 3; Warrensburg (4-3), 3

CLASS 3
Rank, team, Rec., Pts., LW
1. Blair Oaks (9), 6-1, 90, 1
2. Seneca, 7-0, 79, 2
3. Maryville, 6-1, 74, 3
4. Centralia, 7-0, 61, 4
5. Ava, 7-0, 47, 5
6. Mt. Vernon, 6-1, 44, 6
7. St. Pius X, 5-2, 43, 7
8. Odessa, 6-1, 28, 8
9. Moberly, 6-1, 16, 9
10. Southern Boone, 6-1, 13, NR
Dropped out: No. 10 Oak Grove

CLASS 2
Rank, team, Rec., Pts., LW
1. Lamar (8), 6-1, 89, 1
2. East Buchanan (1), 7-0, 78, 2
3. Lafayette County, 7-0, 73, 3
4. Valle Catholic, 6-1, 57, 4
5. Bowling Green, 7-0, 47, 5
6. Adrian, 7-0, 45, 6
7. South Shelby, 7-0, 37, 7
8. Father Tolton, 7-0, 26, 8
9. Fair Grove, 7-0, 22, 9
10. New Madrid County Central, 7-0, 15, 10
Also receiving votes: Jefferson (7-0), 2; Monroe City (5-2), 2; St. Michael (5-2), 2

CLASS 1
Rank, team, Rec., Pts., LW
1. Marionville (8), 7-0, 44, 1
2. Portageville (1), 6-1, 35, 2
3. North Platte, 6-1, 28, 3
4. Tipton, 6-1, 17, 4
5. Westran, 6-1, 10, 5
Also receiving votes: Polo (6-1), 1