Hounds Drop Three to 19th

The Moberly Greyhounds dropped three places to 19th in this week’s NJCAA men’s basketball rankings. Barton is on top, followed by South Plains, Salt Lake, Vincennes, and Lee. Mineral Area is up two to sixth. Indian Hills climbed three to 10th. Hutchinson remains on top of the women’s poll, followed by Wabash, Gulf Coast State, Collin County, and Northwest Florida State. Three Rivers remains 13th. Mineral Area dropped two to 24th.

2023-24 NJCAA DI Men’s Basketball Poll | Week Fourteen – 3-4-24

1 Barton Community College 28-1 347 11 1
2 South Plains College 27-1 339 3 2
3 Salt Lake Community College 27-3 322 0 4
4 Vincennes University 26-3 308 0 5
5 Lee College 26-3 282 0 6
6 Mineral Area College 28-2 265 0 8
7 Triton College 27-2 262 0 3
8 Daytona State College 27-2 243 0 7
9 Northwest Florida State College 26-4 240 0 9
10 Indian Hills Community College 25-5 224 0 13
11 Cowley County Community College 25-4 221 0 11
12 Chipola College 26-4 204 0 10
13 Eastern Florida State College 25-4 196 0 14
14 Panola College 24-5 161 0 17
15 Odessa College 23-6 149 0 12
16 Hutchinson Community College 24-5 135 0 15
17 Trinity Valley Community College 23-6 126 0 20
18 Northeastern Oklahoma A&M College 24-3 105 0 22
19 Moberly Area Community College 23-7 104 0 16
20 North Dakota State College of Science 31-1 82 0 23
21 Walters State Community College 25-2 57 0 21
22 Caldwell Community College & Technical Institute 26-2 44 0 18
23 Indian River State College 24-5 20 0 21
24 Butler Community College – KS 22-7 17 0 19
25 College of Southern Idaho 22-8 16 0 21
Receiving Votes: Florida SouthWestern, Olney Central, Albany Tech, Northeast Mississippi, New Mexico, Connors State, Collin, Harcum, Clarendon, Southeastern, Blinn, Western Nebraska, Roane State

2023-24 NJCAA DI Women’s Basketball Poll | Week Fourteen – 3-4-24

Place Name Record Points 1st Place Prev.
1 Hutchinson Community College 29-0 250 10 1
2 Wabash Valley College 23-2 240 0 3
3 Gulf Coast State College 24-4 230 0 2
4 Collin County Community College 26-2 220 0 4
5 Northwest Florida State College 24-3 210 0 6
6 Shelton State Community College 26-4 200 0 5
7 Eastern Florida State College 25-3 190 0 7
8 McLennan Community College 24-5 180 0 8
9 New Mexico Junior College 24-5 170 0 9
10 Odessa College 26-3 160 0 10
11 Pearl River Community College 24-3 150 0 11
12 Trinity Valley Community College 21-5 140 0 12
13 Three Rivers Community College – MO 25-4 130 0 13
14 Eastern Arizona College 26-3 120 0 15
15 College of Southern Idaho 25-5 110 0 16
16 Casper College 25-5 100 0 17
17 Dodge City Community College 25-5 90 0 14
18 Salt Lake Community College 22-5 80 0 20
19 Northeastern Junior College 27-3 70 0 21
20 Chipola College 23-7 60 0 23
21 Pensacola State College 21-8 50 0 18
22 East Georgia State College 24-3 40 0 24
23 Temple College 23-4 30 0 19
24 Mineral Area College 25-4 20 0 22
25 Chattanooga State Community College 27-1 8 0 25
Receiving Votes: Connors State, Mississippi Gulf Coast