Greyhounds Drop to 17th This Week

The Moberly Greyhounds dropped five places to 17th in this week’s NJCAA regular season men’s basketball rankings. Northwest Florida State is still on top of both the men’s and women’s polls. Vincennes’s men are up one to fourth. Indian Hills climbed two to 11th. Mineral Area is up one to 13th. Southeastern dropped out of the Top 25 but still getting votes. For the women, Three Rivers dropped two places to 13th, and Mineral Area is in the poll at Number 25.

2023-24 NJCAA DI Men’s Basketball Poll | Week Three – 11-27-23

Place Name Record Points 1st Place Prev.
1 Northwest Florida State College 10-0 350 14 1
2 South Plains College 10-0 336 0 2
3 Salt Lake Community College 8-0 318 0 4
4 Vincennes University 9-0 311 0 5
5 Chipola College 8-0 291 0 7
6 Barton Community College 9-0 275 0 8
7 Odessa College 11-1 260 0 3
8 Snow College 9-0 249 0 9
9 Butler Community College – KS 7-1 224 0 11
10 Daytona State College 8-0 223 0 10
11 Indian Hills Community College 5-2 200 0 13
12 Trinity Valley Community College 7-2 199 0 6
13 Mineral Area College 11-0 197 0 14
14 Panola College 6-1 152 0 15
15 Midland College 10-2 143 0 16
16 Lee College 6-1 139 0 17
17 Moberly Area Community College 6-3 127 0 12
18 Triton College 8-0 115 0 18
19 Pearl River Community College 5-1 103 0 19
20 New Mexico Junior College 8-0 93 0 N/A
21 Hutchinson Community College 7-1 75 0 22
22 Eastern Florida State College 7-1 43 0 23
23 Olney Central College 6-1 33 0 24
24 Northern Oklahoma College-Tonkawa 4-3 17 0 25
25 Cloud County Community College 7-1 11 0 24
Receiving Votes: Southeastern, Chattanooga State, Indian River State, Northwest Kansas Tech, Yavapai, Southern Idaho, Cowley, Florida SouthWestern, Blinn, Dawson, Northeastern Oklahoma A&M, Shawnee, South Georgia State

2023-24 NJCAA DI Women’s Basketball Poll | Week Three – 11-27-23

Place Name Record Points 1st Place Prev.
1 Northwest Florida State College 6-0 250 10 1
2 Collin County Community College 6-0 240 0 5
3 New Mexico Junior College 5-2 230 0 4
4 Wabash Valley College 6-0 220 0 7
5 Gulf Coast State College 6-1 210 0 2
6 Butler Community College – KS 6-0 200 0 6
7 McLennan Community College 6-1 190 0 8
8 College of Southern Idaho 7-1 180 0 3
9 Pensacola State College 6-0 170 0 10
10 Pearl River Community College 5-0 160 0 13
11 Three Rivers Community College – MO 6-1 150 0 14
12 Eastern Arizona College 4-0 140 0 12
13 Trinity Valley Community College 4-2 130 0 9
14 Utah State Eastern 7-0 120 0 15
15 Hutchinson Community College 6-0 110 0 22
16 Dodge City Community College 6-1 100 0 11
17 Chipola College 5-0 90 0 18
18 Blinn College 6-1 80 0 16
19 Tyler Junior College 5-1 70 0 20
20 Shelton State Community College 3-2 60 0 23
21 Temple College 7-0 50 0 25
22 Odessa College 5-2 40 0 23
23 Eastern Florida State College 2-3 30 0 3
24 Coffeyville Community College 6-1 20 0 17
25 Barton Community College 5-1 6 0 19
Receiving Votes: Garden City, Murray State, Cochise