District Cross Country Results

CLASS 1, DISTRICT 3 (at Fulton)

GIRLS

1 BARRINGHAUS, Addison SO 4326 Glasgow 1 21:02.5

2 BRUNNER, Sonya SO 4309 Calvary Lutheran 2 21:13.5

4 HOMFELDT, Maddie SR 4311 Calvary Lutheran 4 21:57.3

5 KINNAMAN, Mairyn FR 4351 Paris 22:12.1

6 SPRENGEL, Madelynn SO 4313 Calvary Lutheran 5 22:39.1

7 WEST, Shelby SR 4373 Salisbury 6 22:48.8

8 TULLIUS, Alexandria SO 4352 Paris 23:18.4

14 LUNTSFORD, Paige JR 4345 Cairo 23:56.6

16 STEPHENSON, Jill FR 4399 Westran 24:14.2

18 DERBOVEN, Raegan SO 4337 Higbee 24:31.0

19 LOCK, Dorothy FR 4356 Prairie Home 10 24:33.4

20 PARKS, Macie SR 4331 Glasgow 11 24:39.0

24 DORSON, Carly SR 4342 New Franklin 24:42.3

26 SLOVENSKY, Bethany JR 4398 Wellsville-Middletown 15 24:48.6

27 GOSSEEN, Kristen SO 4344 Cairo 24:50.2

29 DERBOVEN, Hailey SR 4336 Higbee 25:04.4

30 MONNIG, Kaitlyn SO 4330 Glasgow 17 25:12.0

31 DEMINT, Hannah SO 4327 Glasgow 18 25:14.6

32 KRAMM-NEIGHBORS, Magdal FR 4329 Glasgow 19 25:21.1

35 YUTZY, Mikayla JR 4314 Calvary Lutheran 21 25:57.4

40 JOHNSON, Jaclyn FR 4328 Glasgow 25 26:08.7

45 MORRIS, Sydney JR 4312 Calvary Lutheran 29 27:03.2

64 BRUNNER, Mahaila SO 4308 Calvary Lutheran 43 29:54.5

69 STRODTMAN, Sabrina JR 4332 Glasgow 46 30:45.1

72 GOODSON, Madelyn SR 4310 Calvary Lutheran 48 31:10.9

1 Calvary Lutheran 61

2 Glasgow 66

3 Principia 88

4 Stoutland 116

——————

5 Clopton 125

6 Salisbury 128

7 Wellsville Middletown 158

8 Prairie Home 158

9 Vienna 178

BOYS

5 STRODTMAN, Jackson SO 4421 Glasgow 4 19:00.9

6 WRIGHT, Levi SO 4436 Marion County 5 19:06.8

9 CHAPMAN, Landen FR 4458 Paris 19:15.7

11 SAYLER, Zachary SO 4419 Glasgow 7 19:24.9

13 BRITT, Porter SO 4428 Marion County 9 19:30.4

14 GUTZ, Emry SR 4468 Salisbury 10 19:35.7

16 BICKELL, Hunter SO 4491 Wellsville-Middletown 12 19:39.0

17 LUECKE, Shaun FR 4448 Cairo 19:45.8

18 WINKLER, Nolen SO 4499 Westran 19:48.4

20 PEAK, Kaleb SR 4493 Wellsville-Middletown 14 19:53.6

21 JUSTICE DAVIS, Mason SO 4416 Columbia Independent 19:55.1

23 LUECKE, Logan JR 4447 Cairo 19:59.9

25 LEONARD, Clinton JR 4471 Salisbury 16 20:01.2

27 BROWN, Parker SO 4415 Columbia Independent 20:06.0

28 TULEY, Wyatt FR 4434 Marion County 18 20:06.9

30 STEWART, Jackson JR 4432 Marion County 19 20:17.0

39 WOOD, Mason SO 4435 Marion County 26 21:00.8

43 MARTIN, Shawn JR 4430 Marion County 30 21:29.2

66 LAGEMAN, Joey SO 4429 Marion County 41 23:37.4

1 Vienna 69

2 Marion County77

3 Stoutland 84

4 Montrose 97

———————

5 Glasgow 128

6 Salisbury 141

7 Chamois 144

8 Wellsville Middletown 148

9 Northwest Hughesville 206

CLASS 1, DISTRICT 4 (at Platte City)

GIRLS

5 Ostermann, Madi 9 Northwestern 7:17.8 22:39.92

7 Zeilstra, Kendra 12 Brunswick 7:31.5 23:22.74

8 Mauzey, Jaden 10 Northwestern 7:37.2 23:40.22

9 Cullers, Xavia 12 Schuyler County 7:37.3 23:40.58

13 Cox, Karly 12 Braymer 7:49.5 24:18.50 9

16 Demsko, Valarie 12 Braymer 7:59.0 24:48.06 11

18 Fry, Taylor 11 Northwestern 7:59.9 24:51.01

22 Davies, Delaney 11 Braymer 8:14.5 25:36.18 13

23 Miranda, Presley 10 La Plata 8:15.8 25:40.12

24 Coats, Wren 9 Braymer 8:17.2 25:44.46 14

25 Coram, Spenser 9 Meadville 8:20.0 25:53.22

29 Crabtree, Rylynn 10 Schuyler County 8:29.4 26:22.55

32 Basham, Cheri 10 Braymer 8:47.4 27:18.44 19

35 Cox, Korbin 10 Braymer 8:57.0 27:48.40 21

1 South Nodaway 25 1 2 4 8 10

2 Braymer 66 9 11 13 14 19 21

3 Tarkio 67 5 7 15 16 24 34

4 North Andrew 97 3 20 23 25 26 27 29

———————-

5 St. Paul Lutheran (Concor 99 12 17 18 22 30 32 35

6 South Holt 134 6 28 31 33 36

BOYS

8 Kimbrell, Gabriel 10 Schuyler County 6:16.4 19:29.31

14 Burnett, Ethan 11 Meadville 6:29.1 20:08.88

31 Applegate, Asher 9 Schuyler County 6:44.0 20:55.03

CLASS 2, DISTRICT 3 (at Fulton)

GIRLS

10 HOLTMEYER, Kilea FR 81 South Callaway22:27.8

12 ELLIS, Matera SR 53 Mark Twain 9 22:40.4

13 HAYS, Meghan JR 74 Monroe City 10 22:41.2

14 STAHL, Kaycie JR 40 Highland 22:52.9

15 ST.CLAIR, Cady SR 20 Clark County 11 22:58.4

18 LITTLE, TRINITY SO 19 Clark County 13 23:08.4

22 FISCHER, Emma JR 27 Harrisburg 16 23:23.1

24 YOUNGBLOOD, Audri SO 77 Monroe City 18 23:25.8

27 HAYS, Ella JR 72 Monroe City 20 23:31.5

28 HODGES, Makenna SO 15 Clark County 21 23:32.9

37 JOHNSON, Avery SO 75 Monroe City 30 24:03.5

42 FOSS, Gracee SO 71 Monroe City 33 24:40.8

58 STUPAVSKY, Isabella SR 76 Monroe City 47 26:54.6

74 HAYS, Marissa FR 73 Monroe City 57 31:16.6

1 Metro 55

2 Hermann 58

3 Steelville 83

4 Monroe City 111

———————-

5 Clark County 116

6 Bishop DuBourg 141

7 Mark Twain 151

8 Linn 185

9 Harrisburg 187

BOYS

2 HAGEMEYER, Kyle SR 116 Calvary Lutheran 2 17:17.0

7 POWELL, Bryson SR 180 Missouri Military Academy 7 17:51.7

9 JOBE, Jaxson JR 118 Calvary Lutheran 9 18:00.1

10 MCDANIEL, Mason FR 123 Clark County 18:01.2

11 NORTHCUTT, Sam SO 161 Mark Twain 10 18:03.0

19 WHEELER, Jackson SR 188 Monroe City 18:39.0

28 CONNELL, Riley SO 189 New Bloomfield 26 18:58.5

29 APPLETON, Dominic SR 165 Metro 27 18:59.5

30 HIATT, John SO 139 Hermann 28 19:02.9

31 GEHLERT, Garrett FR 91 Belle 29 19:03.1

32 BAIOCCHI, Dominic JR 228 Whitfield 30 19:10.1

33 CARTER, Ben SR 231 Whitfield 31 19:15.4

34 DUGAN, Dylan SR 208 South Callaway32 19:16.3

35 HARRIS, Wyatt SR 219 Steelville 33 19:17.0

36 WEIGEL, Connor FR 95 Belle 34 19:18.7

37 EDWARDS, Caden SO 233 Whitfield 35 19:21.0

38 BLACK, Brandon SR 156 Mark Twain 36 19:30.0

39 RUTLEDGE, Landon FR 222 Steelville 37 19:30.1

40 QUIROGA, Gerardo SO 181 Missouri Military Ac 38 19:30.2

41 MORAN, Nicholas SR 111 Brentwood 39 19:34.7

42 CROCKETT, Turner SO 200 Principia 40 19:35.6

43 MORAN, Andrew SR 110 Brentwood 41 19:37.1

44 ESTRADA, Javier FR 168 Metro 42 19:37.3

45 MANNING, Conner SO 141 Hermann 43 19:38.0

46 CUSTIS, Andrew SR 167 Metro 44 19:40.8

47 BAILEY, Curtis JR 214 Steelville 45 19:40.8

48 HUFF, Collin FR 172 Metro 46 19:45.1

49 SCHMIDT, John SR 150 Linn 19:47.3

50 HAUSGEN, Noah FR 134 Elsberry 47 19:51.4

51 CLOW, Ethan JR 143 Highland 48 19:57.4

52 HAWKINS, Logan SO 108 Brentwood 49 20:04.0

53 PIGUE, D’vonte SR 164 McKinley Classical L 20:04.5

54 LAWRENCE, Conor FR 193 New Bloomfield50 20:06.2

55 EVANS, Wayland SR 175 Missouri Military Ac 51 20:23.7

56 JONES, Tucker SO 209 South Callaway52 20:23.7

57 KIELHOFNER, William SO 126 Duchesne 53 20:27.5

58 LONG, Rowan SO 174 Metro 54 20:31.3

59 JOHNSON, Rico SO 163 McKinley Classical L 20:32.2

60 LAESCH, Jacob JR 153 Lutheran North20:33.2

61 RICHARDSON, Alston FR 187 Monroe City 20:41.6

62 HOWALD, Gabe SR 159 Mark Twain 55 20:42.7

63 HARVIE, Kaden SR 97 Bishop DuBourg20:49.8

64 OGUTU, Albert SR 178 Missouri Military Ac 56 20:55.4

65 FISTER, Luke SR 96 Bishop DuBourg20:55.9

66 HURT, Porter FR 192 New Bloomfield57 20:59.1

67 PARKER, HARRISON SO 124 Clark County 21:00.8

68 RUSSELL, Nathan JR 211 South Callaway58 21:00.9

69 SNYDER, Alex SR 184 Missouri Military Ac 59 21:05.9

70 BREWER, Cole JR 206 South Callaway60 21:15.1

71 BERCK, Adam SO 114 Calvary Lutheran 61 21:15.2

72 POWERS, Jason SR 149 Linn 21:19.4

73 IMRIE, MalacSO 177 Missouri Military Ac 62 21:20.5

74 PFEIFER, Michael SO 179 Missouri Military Ac 63 21:20.7

75 MUNFORD, Ayden SO 210 South Callaway64 21:24.7

76 CURD, Jackson SO 107 Brentwood 65 21:39.5

77 RUDD, Gage JR 145 Highland 66 21:51.3

78 COLBERT, Ean SO 157 Mark Twain 67 21:54.6

79 KUHLMANN, Ben SO 119 Calvary Lutheran 68 21:55.0

80 PAVELY, Gage JR 120 Calvary Lutheran 69 21:55.0

81 BYERS, Judah FR 132 Elsberry 70 21:56.9

82 PRATT, Everett SO 105 Bourbon 71 21:58.3

83 CALDWELL, Koen FR 148 Linn 22:02.3

84 KELLEY, Lucas SO 109 Brentwood 72 22:11.8

85 GIBBS, Keaton SO 102 Bourbon 73 22:22.2

86 CRAMER, Lane SO 137 Hermann 74 22:24.1

87 HEAD, Spencer FR 138 Hermann 75 22:27.7

88 SIMMONS, Robert SR 154 Lutheran North22:34.6

89 MCLEOD, Lukas SR 160 Mark Twain 76 22:47.1

90 LORENSON, Tanner FR 186 Monroe City 22:52.7

91 HOBRATSCHK, Seth SO 117 Calvary Lutheran 77 22:55.1

92 PELIKAN, Trevor SR 226 Valley Park 22:58.9

93 CHEEK, Korbyn SR 185 Monroe City 23:05.7

94 YOUNG, Hunter SR 198 New Bloomfield78 23:05.9

95 DAVIS, Blaine JR 207 South Callaway79 23:12.8

96 LOSEMAN, Ben SO 194 New Bloomfield80 23:16.4

97 CAUDILL, Nathan FR 142 Highland 81 23:20.9

98 KENNISON, James FR 98 Bishop DuBourg23:21.0

99 BAKER, Reid FR 147 Linn 23:24.8

100 ROEDER, Timothy FR 99 Bishop DuBourg23:35.2

101 WETHERELL, Aiden SO 213 South Callaway82 24:21.5

102 WEBER, Gabriel SR 130 Duchesne 83 24:25.5

103 STEENSMA, Zeke SO 112 Brentwood 84 24:29.5

104 SPEAKS, Ben JR 196 New Bloomfield85 24:35.3

105 GRILLO, Jackson JR 125 Duchesne 86 24:36.9

106 WRIGHT, Gary SO 146 Highland 87 24:51.9

107 DAWSON, Hunter JR 190 New Bloomfield88 24:57.7

108 EISELE, Colten JR 158 Mark Twain 89 25:10.6

109 ZUMWALT, Evan SR 162 Mark Twain 90 25:15.6

110 HONTS, Lucas SR 144 Highland 91 25:43.5

111 TRITZ, Jacob SR 122 Calvary Lutheran 92 25:46.3

112 RAKERS, Gabriel JR 128 Duchesne 93 25:47.3

113 COLE, Kaleb SO 100 Bourbon 94 26:07.9

114 FUCHS, Andrew JR 101 Bourbon 95 26:33.1

115 KIRBY-KEENEY, Dylan FR 93 Belle 96 26:40.5

116 HOEHNE, Adrien JR 92 Belle 97 27:33.3

117 HAWTHORNE, Isaiah JR 224 Valley Park 29:57.4

118 LAESCH, Ezekiel FR 152 Lutheran North31:08.1

119 HALL, Brandon SO 151 Lutheran North35:48.9

120 BYERS, Ezekiel JR 131 Elsberry 98 39:35.9

1 Whitfield 89

2 Steelville 89

3 Principia 119

4 Metro 132

———————-

5 Elsberry 157

6 Calvary Lutheran 209

7 Missouri Military 211

8 Hermann 224

9 Mark Twain 244

10 South Callaway266

11 Brentwood 266

12 Belle 271

13 New Bloomfield 291

14 Duchesne 332

15 Bourbon 341

16 Highland 373

CLASS 2, DISTRICT 4 (at Platte City)

GIRLS

5 Sharp, Samantha 10 Brookfield 6:40.2 20:43.26

10 Hoyt, Clara 9 Brookfield 7:07.5 22:07.97

BOYS

3 Wilt, Noah 10 South Shelby 5:37.7 17:29.11

17 Moore, Titus 10 South Shelby 6:03.1 18:47.91

CLASS 3, DISTRICT 3 (at Fulton)

GIRLS

1 VOLKART, Alexandra JR 330 Southern Boone 1 18:53.8

2 MAYFIELD, Emery JR 267 Fulton 2 19:09.5

3 FORD, Lyric SR 293 Montgomery County 3 19:29.0

4 MAUNEY, Evan JR 327 Southern Boone 4 19:47.5

5 BOSTICK, Jozelynn SR 248 Centralia 5 19:54.9

9 SATTERFIELD, Zafaran FR 329 Southern Boone 8 20:03.0

11 MOSS, Kenedee FR 251 Centralia 10 20:33.7

15 LEWIS, Shelby JR 249 Centralia 14 21:09.0

21 ANDERSON, Brooklyn SR 285 Macon 18 21:42.4

23 LACKMAN, Clara JR 242 Blair Oaks 20 21:43.5

25 SCHMAUCH, Pressley JR 305 North Callaway 21:49.7

29 ROBINSON, Annie SR 253 Centralia 24 22:15.5

41 PALMER, Rylee JR 252 Centralia 35 23:11.1

55 HESS, Elizabeth SR 323 Southern Boone 47 23:53.5

58 MARRIOTT, Gretchen SR 250 Centralia 50 24:03.0

61 HESS, Nora FR 324 Southern Boone 53 24:11.7

1 St. Charles West 70

2 Centralia 88

3 Lutheran St. Charles 108

4 Southern Boone 113

———————-

5 Fatima 171

6 Blair Oaks178

7 Owensville 181

8 Montgomery County 184

9 Visitation Academy 203

10 Macon 228

11 Villa Duchesne 234

12 Fulton 235

13 St. Francis Borgia 364

BOYS

1 BURNS, Connor SR 500 Southern Boone 1 16:19.2

2 CHANCE, Ben JR 379 Bowling Green 2 16:21.0

4 HERMANN, Quentin SR 403 Father Tolton 4 16:59.1

6 HARTLINE, Owen JR 402 Father Tolton 6 17:12.7

7 LESHER, Jennings SO 393 Centralia 7 17:13.9

9 BURNS, Brian FR 499 Southern Boone 9 17:27.6

11 GLAUDE, John SO 400 Father Tolton 11 17:40.6

12 MOSS, Carter SO 395 Centralia 12 17:47.1

13 KNOLLMEYER, Luke JR 404 Father Tolton 13 17:52.4

15 WOLFE, Henry JR 408 Father Tolton 15 17:55.0

18 MOSS, Landon SR 396 Centralia 18 17:57.7

20 KITCH, Brian SO 503 Southern Boone 20 17:59.4

21 MEYERHOFF, Carter SR 424 Fulton 21 17:59.7

22 PICKETT, Cody JR 377 Blair Oaks 22 18:01.1

23 THOMPSON, Noah SO 427 Fulton 23 18:02.1

24 DEMILIA, Easton JR 374 Blair Oaks 24 18:03.0

25 HENNINGFIELD, Elija SO 383 Bowling Green 25 18:04.6

26 FINNEGAN, Brendan FR 380 Bowling Green 26 18:05.1

29 THURMON, Jadrian SO 457 Montgomery County 18:06.6

30 FOSTER, Kai JR 420 Fulton 29 18:06.9

31 HOLIMAN, John JR 392 Centralia 30 18:14.2

38 HUGHES, Jackson SR 384 Bowling Green 37 18:36.7

43 HILL, Elijah JR 391 Centralia 41 18:48.1

46 GRIFFITH, Trenton SR 381 Bowling Green 44 18:52.6

52 BOSTICK, Dryst SO 389 Centralia 50 19:04.7

63 MATLOCK, Daniel FR 385 Bowling Green 59 19:30.2

67 HARGIS, Scott JR 401 Father Tolton 63 19:33.4

70 DECKERD, Zane FR 390 Centralia 66 19:40.4

1 Father Tolton 49

2 John Burroughs 98

3 Centralia1 08

4 Bowling Green134

———————-

5 Southern Boone 140

6 Fulton 169

7 Fatima 188

8 Priory 192

9 Blair Oaks 202

10 Owensville 231

11 St. Charles West 245

12 MICDS 283

13 Orchard Farm 330

14 Macon 332

CLASS 4, DISTRICT 3 (at Parkway Central)

GIRLS

3 Wilmes, Elyse 10 Father Tolton 19:34.10 3

4 Taylor, Madison 10 Father Tolton 19:50.55 4

5 Viet, Makaylin 9 Father Tolton 19:57.97 5

8 Andrews, Olivia 12 Father Tolton 20:11.11 8

18 Dorsey, Jocelyn 11 Hannibal 21:46.80 18

22 Ramsey, Maggie 9 Mexico 22:06.76 21

26 Rivera, Anna 12 Moberly 22:10.07 25

30 Steevens, Sarah 11 Father Tolton 22:28.43 29

36 Andrews, Jillian 11 Father Tolton 22:51.95 35

60 Wilkerson, Ashley 12 Father Tolton 23:44.85 59

1 Father Tolton 49 3 4 5 8 29 35 59

2 St. Joseph’s Academy 70 7 12 15 17 19 20 26

3 M.I.C.D.S. 88 1 9 23 27 28 31 36

4 Ft. Zumwalt South 154 6 11 38 39 60 66 67

———————-

5 John Burroughs 168 16 22 30 43 57 69 81

6 Washington 184 2 32 47 48 55 58 62

7 Mexico 205 21 34 40 45 65 74 75

8 Parkway Central 208 24 42 44 46 52 53 88

9 Hannibal 228 18 33 41 64 72 86 89

10 Parkway North 236 10 13 50 79 84 85 87

11 North Point 271 14 49 63 68 77

12 St. Charles 278 37 54 56 61 70 71 80

13 Moberly 303 25 51 73 76 78 82 83

— Ft. Zumwalt East DNF

— Warrenton DNF

BOYS

14 Peuster, Thomas 12 Mexico 17:53.47 13

18 Nichols, Cameron 12 Hannibal 17:56.44 17

 

1 Lutheran (St. Charles) 49 3 8 10 12 16 32 34

2 DeSmet Jesuit 81 2 5 11 30 33 41 54

3 Parkway Central 89 6 7 9 31 36 43 48

4 Ft. Zumwalt East 118 4 23 25 29 37 38 66

———————-

5 St. Charles 118 1 21 26 28 42 45 46

6 Hannibal 173 17 19 24 53 60 77 82

7 Parkway North 199 20 27 39 49 64 70 79

8 Mexico 220 13 44 47 57 59 84 86

9 Ft. Zumwalt South 240 18 40 51 62 69 78

10 North Point 253 22 50 55 58 68 73 76

11 St. Dominic 266 14 35 71 72 74 83 85

12 Warrenton 282 15 56 63 67 81 87 88

13 Moberly 333 52 61 65 75 80 89

— St. Francis Borgia DNF

— Washington DNF

CLASS 4, DISTRICT 4 (at Kearney)

GIRLS

16 Claire BREWER 9 Kirksville 15 22:32.12

27 Evangeline STERUP SO Kirksville 24 23:21.14

1 Kearney 35 21:16 5 6 7 8 9 14

2 Smithville 57 21:52 2 10 12 16 17 26 42

3 Platte County 72 21:53 1 3 19 22 27 31 32

4 Warrensburg 131 23:35 13 23 28 33 34 35 39

———————-

5 St. Pius X (Kansas City) 148 23:51 11 20 25 45 47 48 53

6 Pleasant Hill 153 23:48 4 18 40 41 50 55 57

7 Kirksville 163 24:13 15 24 37 43 44 52

8 Excelsior Springs 205 25:25 21 30 49 51 54 58 59

9 Savannah 205 25:24 29 36 38 46 56

BOYS

1 Platte County 40 17:20 1 4 10 11 14 17 32

2 Smithville 66 17:55 3 5 15 21 22 24 26

3 Lincoln College Prep. 79 18:04 2 7 13 18 39 41 67

4 Kearney 125 18:43 12 23 28 29 33 34 44

———————-

5 Warrensburg 131 18:53 9 16 31 37 38 68 75

6 Benton 168 19:31 6 8 25 58 71 81 84

7 Pleasant Hill 192 19:58 20 35 36 46 55 56 59

8 Savannah 227 20:28 27 42 43 53 62 69 87

9 Kirksville 240 20:43 30 45 48 51 66 73 77

10 Winnetonka 267 21:07 40 47 50 60 70 85

11 Excelsior Springs 291 21:35 19 57 61 76 78 82 83

12 Van Horn (Independence) H 314 21:46 49 54 65 72 74

13 Grandview 338 22:27 52 63 64 79 80 86

CLASS 5, DISTRICT 3 (at Parkway Central)

GIRLS

Class 5 Results 5000 Run

1 Ford, Carolyn 12 Rock Bridge 18:39.01 1

2 Walker, Mae 9 Rock Bridge 19:27.23 2

4 Buker, Danielle 12 Helias 20:19.39 4

8 Crane, Amelie 10 Rock Bridge 20:32.86 8

11 Eastman, Ellie 10 Hickman 20:40.85 11

12 Scott, Alexa 9 Capital City 20:41.12

13 Verslues, Lauren 10 Helias 20:45.38 12

14 Sexten, Morgan 12 Rock Bridge 20:48.26 13

15 Richardson, Claire 9 Rock Bridge 20:51.06 14

17 Wheeler, Addison 10 Rock Bridge 20:57.82 16

 

1 Rock Bridge 38 1 2 8 13 14 16 55

2 Francis Howell Central 113 3 9 27 31 43 52 72

3 Ft. Zumwalt West 130 6 18 23 39 44 51 61

4 Ft. Zumwalt North 145 7 26 33 38 41 54 70

———————-

5 St. Dominic 146 15 25 29 37 40 50 59

6 Liberty (Wentzville) 146 5 21 35 36 49 60 78

7 Francis Howell 159 20 22 28 42 47 48 56

8 Helias 167 4 12 30 53 68 71 73

9 Troy Buchanan 239 10 17 58 65 89

10 Hickman 248 11 32 62 67 76 82 90

11 Pattonville 272 24 34 66 69 79 81 88

12 Francis Howell North 305 45 46 57 77 80 83 87

13 Holt 316 19 64 74 75 84

14 Battle 417 63 85 86 91 92

BOYS

Class 5 Results 5000 Run

1 Hauser, Andrew 11 Rock Bridge 16:08.88 1

2 Kemey, Ian 12 Rock Bridge 16:08.89 2

4 Welty, Ty 12 Rock Bridge 16:31.69 4

5 Grieve, Keion 11 Capital City 16:37.61 5

7 Summerall, Hudson 12 Rock Bridge 16:51.51 7

9 Reed, Marshall 12 Hickman 16:56.41 9

10 Kim, Matthew 9 Rock Bridge 17:04.26 10

13 Sievers, Luke 9 Rock Bridge 17:19.88 13

14 Hogan, Maxwell 10 Hickman 17:20.76 14

15 Voss, Colin 12 Capital City 17:29.92 15

17 Hughes, Evan 12 Hickman 17:45.44 17

19 Keys, Sean 11 Hickman 17:52.63 19

20 Schofield, Brock 12 Capital City 17:54.24 20

21 Hudson, Cook 9 Rock Bridge 17:58.99 21

23 Benne, Ian 10 Helias 18:05.29 23

26 Voss, Brady 12 Helias 18:12.64 26

27 Cummings, Henry 10 Hickman 18:14.86 27

30 Patel, Ra10 Capital City 18:18.72 30

31 Nelson, Rocky 11 Capital City 18:19.00 31

54 Wise, Colin 9 Hickman 19:10.04 53

57 Harlan, Thomas 11 Capital City 19:18.37 56

70 Noble, Parker 12 Capital City 19:45.29 69

 

1 Rock Bridge 24 1 2 4 7 10 13 21

2 Hickman 86 9 14 17 19 27 53 57

3 Capital City 101 5 15 20 30 31 56 69

4 Francis Howell 140 8 16 18 46 52 77 85

———————-

5 Liberty (Wentzville) 149 12 32 33 34 38 45 78

6 Ft. Zumwalt North 170 11 22 42 47 48 50 64

7 Pattonville 171 3 29 36 49 54 58 92

8 Timberland 175 6 25 28 51 65 72 87

9 Helias 204 23 26 39 55 61 70 84

10 Ft. Zumwalt West 258 40 41 44 62 71 80

11 Francis Howell Central 266 35 37 59 67 68 74 90

12 Troy Buchanan 301 24 60 66 75 76 81 89

13 Hazelwood West 347 43 63 73 82 86 91 95

14 Battle 437 79 83 88 93 94