Greyhounds Drop Three Places to 20th

The Moberly Greyhounds dropped three places to 20th in this week’s NJCAA men’s basketball rankings. South Plains is still on top, and Barton is still second, followed by Daytona State, Triton, and Mineral Area, which climed two spots to fifth. Vincennes dropped four to eighth. Indian Hills is up three to 13th. Hutchinson of Kansas remains on top of the women’s poll. Wabash Valley is up three to third. Three Rivers remains 13th, and Mineral Area dropped six to 23rd.

2023-24 NJCAA DI Men’s Basketball Poll | Week Twelve – 2-20-24

Place Name Record Points 1st Place Prev.
1 South Plains College 25-0 350 14 1
2 Barton Community College 25-1 336 0 2
3 Daytona State College 24-1 320 0 3
4 Triton College 24-1 309 0 5
5 Mineral Area College 26-1 291 0 7
6 Odessa College 21-4 274 0 8
7 Salt Lake Community College 23-3 265 0 10
8 Vincennes University 22-3 255 0 4
9 Lee College 22-3 237 0 11
10 Northwest Florida State College 23-4 209 0 6
11 Chipola College 23-4 208 0 18
12 Cowley County Community College 22-4 198 0 9
13 Indian Hills Community College 21-5 187 0 16
14 Trinity Valley Community College 20-5 145 0 12
15 Hutchinson Community College 21-4 136 0 15
16 Eastern Florida State College 22-4 135 0 13
17 Caldwell Community College & Technical Institute 23-1 111 0 19
18 Panola College 21-5 110 0 14
19 Butler Community College – KS 20-5 95 0 22
20 Moberly Area Community College 20-6 89 0 17
21 Walters State Community College 22-1 88 0 21
22 Northeastern Oklahoma A&M College 20-3 59 0 23
23 North Dakota State College of Science 26-1 29 0 24
24 Florida Southwestern State College 19-6 19 0 25
25 Bishop State Community College 24-3 18 0 N/A

Receiving Votes: Olney Central, Northeast Mississippi, Trinidad State, Southern Idaho, Collin, Blinn, Snow, Albany Tech, Harcum, Clarendon, Connors State

2023-24 NJCAA DI Women’s Basketball Poll | Week Twelve – 2-20-24

Place Name Record Points 1st Place Prev.

Place Name Record Points 1st Place Prev.
1 Hutchinson Community College 25-0 250 10 1
2 Collin County Community College 23-1 240 0 3
3 Wabash Valley College 21-2 230 0 6
4 Gulf Coast State College 22-3 220 0 2
5 Shelton State Community College 23-4 210 0 7
6 Northwest Florida State College 21-3 200 0 4
7 Eastern Florida State College 22-3 190 0 8
8 New Mexico Junior College 20-5 180 0 5
9 Odessa College 23-3 170 0 11
10 McLennan Community College 20-5 160 0 9
11 Pearl River Community College 20-3 150 0 10
12 Trinity Valley Community College 18-5 140 0 12
13 Three Rivers Community College – MO 21-4 130 0 13
14 Pensacola State College 20-6 120 0 14
15 Dodge City Community College 22-4 110 0 16
16 Eastern Arizona College 23-3 100 0 18
17 Temple College 22-2 90 0 19
18 Salt Lake Community College 21-4 80 0 20
19 College of Southern Idaho 23-5 70 0 15
20 Casper College 21-5 60 0 22
21 Chipola College 21-6 50 0 24
22 Northeastern Junior College 25-3 40 0 23
23 Mineral Area College 23-3 30 0 17
24 East Georgia State College 20-3 20 0 25
25 Butler Community College – KS 19-6 6 0 21

Receiving Votes: Chattanooga State, Cochise, Angelina, Williston State