Area Scoreboard 10-26
HIGH SCHOOL
SOFTBALL
STATE QUARTERFINALS
CLASS 1
Salisbury at St. Elizabeth 2:30 pm (KWIX 2:15) Postponed until Monday at 4:00…coverage on KWIX AM/FM at 3:45
Canton at Norborne 1 pm CANTON 14-1
CLASS 2
Lafayette County at Marceline 4 pm (KTCM 3:45) MARCELINE 15-8
Father Tolton at Palmyra 12 pm PALMYRA 6-5
East Carter at Elsberry 3 pm Postponed until Monday at 4:30
CLASS 3
Logansville-Rogers at Helias 1 pm HELIAS 13-0
CLASS 4
Rock Bridge at Francis Howell Central 1 pm Postponed until Monday at 3:30
CROSS COUNTRY
CLASS 4 DISTRICT 3 (at Washington)
BOYS
1 Jack Crull 12 Helias Catholic 16:41.2 1
2 Thomas Roehl 10 Jefferson City 16:52.8 2
7 Blake Conrad 12 Jefferson City 17:19.5 7
8 Deaken Walker 12 Jefferson City 17:23.3 8
10 Dawson Schulte 12 Jefferson City 17:26.7 10
14 Blaine Smallwood 12 Jefferson City 17:38.9 14
15 Patrick Malone 12 Jefferson City 17:41.4 15
17 Payton Kirchhoff 10 Helias Catholic 17:49.0 17
27 Perry Scott 10 Helias Catholic 18:07.0 27
28 Will Roehl 12 Jefferson City 18:11.1 28
—
31 Brice Miller 11 Hannibal 18:26.4 31
32 Logan Mathews 10 Helias Catholic 18:30.0 32
38 Noah Voss 10 Helias Catholic 18:51.5 38
40 Ethan Wilson 9 Helias Catholic 18:54.5 40
45 Grayson Knernschield 11 Helias Catholic 19:13.0 45
46 Cameron Nichols 9 Hannibal 19:14.1 46
53 Xavier Damotte 10 Hannibal 19:19.6 53
80 Kongkawin Phienprasop 10 Hannibal 20:47.4 80
83 Eli Hess 9 Hannibal 21:19.6 83
87 Samuel Hirner 10 Hannibal 22:04.2 87
89 Kason Bonvillian 9 Hannibal 22:46.4 89
Team Scores
1 Jefferson City 41 2 7 8 10 14 15 28
2 Francis Howell 88 3 9 20 21 35 36 47
3 Ft. Zumwalt West 99 6 16 22 26 29 30 33
4 Helias Catholic 115 1 17 27 32 38 40 45
—
11 Hannibal 293 31 46 53 80 83 87 89
GIRLS
18 Jackie Hensley 12 Jefferson City 22:04.3 18
20 Claudia Nichols 12 Hannibal 22:07.4
22 Alexa Lamb 10 Helias Catholic 22:13.1 21
28 Danielle Buker 9 Helias Catholic 22:26.2 27
—
34 Sabrina Schlacks 10 Helias Catholic 23:02.2 33
40 Natalie Schlup 11 Helias Catholic 23:18.8 39
44 Maddie Showers 12 Jefferson City 23:26.6 43
45 Michelle Grant 12 Jefferson City 23:30.6 44
53 Abigail Dyer 11 Jefferson City 24:01.5 52
57 Ava Morrisey 10 Helias Catholic 24:16.4 56
58 Arica Ketcherside 9 Helias Catholic 24:18.8 57
60 Chasity Pendleton 11 Jefferson City 24:24.6 59
64 Paige Allen 10 Helias Catholic 24:48.9 63
66 Saneya Winters 12 Jefferson City 25:05.3 65
71 Ellen Plume 10 Jefferson City 25:27.5 70
77 Katie Locke 9 Hannibal 26:28.8
84 Brooklyn Bumbales 10 Hannibal 29:47.0
85 Alexia Gonzalez 11 Hannibal 29:57.7
Team Scores
—
8 Helias Catholic 176 21 27 33 39 56 57 63
9 Jefferson City 216 18 43 44 52 59 65 70
CLASS 4, DISTRICT 7 (Lee’s Summit North)
CLASS 4, DISTRICT 7 (at Lee’s Summit North)
BOYS
1 Matthew Hauser Rock Bridge High School 15:38.1 5:03/M 11
4 Isaiah Spellman Rock Bridge High School 16:01.9 5:10/M 12
5 Cale Littrell Hickman High School 16:18.3 5:16/M 11
6 Weston Jokerst Rock Bridge High School 16:20.3 5:16/M 10
8 Tate Fletcher Rock Bridge High School 16:24.1 5:17/M 10
10 Ian Kemey Rock Bridge High School 16:35.5 5:21/M 9
12 Will Cherrington Hickman High School 16:38.6 5:22/M 10
16 Ely Yoseph Hickman High School 16:49.3 5:26/M 11
20 Micah Stevens Battle High School 16:59.1 5:29/M 12
22 Jack Martin Hickman High School 17:06.4 5:31/M 12
23 Matthew Griffith Rock Bridge High School 17:08.4 5:32/M 11
25 Jack Stevens Rock Bridge High School 17:11.2 5:33/M 12
—
35 Riley Kliethermes Hickman High School 17:40.6 5:42/M 12
38 Phillip Stambaugh Hickman High School 17:44.2 5:43/M 10
40 Brian Vanskike Battle High School 17:56.1 5:47/M 12
49 Jude Green Battle High School 18:23.4 5:56/M 10
51 Anthony Butcher Battle High School 18:29.4 5:58/M 11
53 Aaron Sipikati Hickman High School 18:32.6 5:59/M 12
59 Adam Candrl Battle High School 18:59.8 6:08/M 12
67 Taylor Crane Battle High School 19:46.0 6:23/M 10
Team Scores
1 Rock Bridge High School 29 1 4 6 8 10 23 25
3 Hickman High School 90 5 12 16 22 35 38 51
—
8 Battle High School 213 20 40 47 49 57 65
GIRLS
1 1 946 Carolyn Ford Rock Bridge High School 18:11.8 5:52/M 9
6 6 949 Maci Steuber Rock Bridge High School 19:17.1 6:13/M 10
7 7 950 Brooke Walker Rock Bridge High School 19:19.1 6:14/M 10
9 9 944 Ellie Dimond Rock Bridge High School 19:34.7 6:19/M 12
10 10 885 Elizabeth Henderson Hickman High School 19:53.8 6:25/M 11
11 11 893 Peri Welch Hickman High School 19:59.9 6:27/M 11
13 13 892 Kristina Sidorova Hickman High School 20:05.9 6:29/M 12
14 14 887 Marissa Kraus Hickman High School 20:07.6 6:30/M 12
15 15 943 Olivia Declue Rock Bridge High School 20:09.3 6:30/M 11
20 20 818 Allie Wharton Blue Springs High School 20:26.9 6:36/M 10
22 22 942 Gillian Barrett Rock Bridge High School 20:28.7 6:36/M 10
23 23 889 Nancy Lewandowski Hickman High School 20:29.9 6:37/M 10
27 27 888 Katie Lawson Hickman High School 20:54.8 6:45/M 11
—
32 32 947 Sophie Muskopf Rock Bridge High School 21:10.7 6:50/M 11
33 33 884 Ann-marie Henderson Hickman High School 21:22.2 6:54/M 10
37 ( 5) 802 Brooke Hargrove Battle High School 21:26.1 6:55/M 9
48 ( 5) 803 Emma Tatlow Battle High School 23:01.1 7:26/M 10
58 ( 5) 345 Kaela Belmore Battle High School 26:28.1 8:32/M 9
Team Scores
1 Rock Bridge High School 38 1 6 7 9 15 22 32
3 Hickman High School 71 10 11 13 14 23 27 33
Capital City, Columbia Independent, Hallsville, Harrisburg, South Callaway, Southern Boone at Fatima
GIRLS TENNIS
STATE INDIVIDUAL AND DOUBLES CHAMPIONSHIPS (at Springfield) 9 am
CLASS 1
Singles:
Lily Walther, John Burroughs def Ainsley Heidbreder, John Burroughs 6-3, 6-1
Doubles:
Samantha Remis & Gabriella Thornton, John Burroughs def. Sophia & Suzanna McLellan, Visitation Academy 7(4)-6, 6-1
CLASS 2:
Singles:
Colby Kelley, Liberty def. Kathryn Ferguson, Lafayette Wildwood 6-4, 6-1
Doubles:
Elizabeth Choate & Alexis Woodman, St. Joseph’s Academy def. Morgan McKinnis & Shannon Sims, St. Joseph’s Academy 6-2, 6-2
BOYS SOCCER
Hannibal at Marshall HANNIBAL 1-0
BOYS SWIMMING AND DIVING
Hickman at Springfield Invitational
VOLLEYBALL
Marshall at Hannibal HANNIBAL 2-0
Wisconsin SD at Missouri School for the Deaf
COLLEGE
FOOTBALL
Truman State at William Jewell 3 pm (KRES 2:10) TRUMAN 49-27
Mizzou at Kentucky (Lexington, KY) 6:30 (KIRK 4:30) KENTUCKY 29-7
Westminster at Minnesota-Morris 12 pm WESTMINSTER 17-14
Central Methodist at Benedictine College 1 pm BENEDICTINE 64-34
Baker University at Missouri Valley 1:30 pm BAKER 41-7
Lincoln University at Northwest Missouri (Maryville) 2 pm NW MO ST 56-9
Northern Iowa at Missouri State 2 pm NORTHERN IOWA 29-6
BASKETBALL
Bethel College (KS) at William Woods (M) 2 pm
MACC (M) at John Wood Jamboree (Quincy, IL) (Scrimmage)
CROSS COUNTRY
Central Methodist, Missouri Valley at NAIA Seminole Valley Invitational (Cedar Rapids, IA)
Columbia College, William Woods at NAIA Great Lakes Invitational (Grand Rapids, MI)
Truman State at GLVC Championship (Evansville, IN)
Both Men and Women finish 9th
Top Bulldog Finisher: Madeline Bostick, Centralia – 22nd
SOCCER
Fontbonne at Westminster (M/W) 1/3 pm
Women:
Men: WESTMINSTER 2-0
Harris-Stowe State University at William Woods (M/W) 1/3:30 pm
Women: WM WOODS 2-0
Men: WM WOODS 4-3
Columbia College (W/M) at Hannibal-LaGrange University (Hannibal) 1/3:30 pm
Women: COLUMBIA 7-0
Men: COLUMBIA 3-0 (Cougars clinch the AMC regular season title)
Central Methodist (W/M) at Graceland University 6/7:30 pm
Women: CMU 7-3
Men:
Clarke University at Missouri Valley (W/M) 6/8 pm
Women: MO VALLEY 2-1
Men:
VOLLEYBALL
Stephens (W) at Harris-Stowe 10 am STEPHENS 3-2
Central Methodist (W) at Benedictine College 11 am CMU 3-1
William Woods (W) at Kansas Wesleyan University (Salina, KS) 1 pm KS WESLEYAN 3-2
Fontbonne at Westminster (W) 2 pm WESTMINSTER 3-0
Principia at Westminster (W) 4 pm WESTMINSTER 3-0
Truman State (W) at Southwest Baptist 3 pm TRUMAN 3-0
MLB WORLD SERIES
Game 4: Houston Astros at Washington Nationals 7:07 pm
NHL
St. Louis Blues at Boston Bruins 6 pm BOSTON 3-0