Moberly’s Rivera Wins NCMC Cross Country Championship; Mexico Claims Team Title

Moberly’s Anna Rivera won the individual NCMC cross country championship in Kirksville Saturday. The junior Rivera finished in 20:53, almost a minute ahead of the field. Mexico secured the team title, and Moberly landed second. Lady Spartan Arianna Wilkey sealed fourth among individuals. Kirksville freshman Addison Jorn took third, and Mexico sophomore Kalea Henneberry ended fifth.

Hannibal captured the boys team championship. Moberly managed fifth. Individually, Mexico’s Guy Fairchild and Thomas Peuster placed fourth and fifth, respectively. See the full results below.

Event 4 Girls 5k R. CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Rivera, Anna 11 Moberly 20:53.38 1
2 Dorsey, Jocelyn 10 Hannibal 21:40.22
3 Jorn, Addison 9 Kirksville 21:48.97 2
4 Wilkey, Arianna 12 Moberly 21:57.58 3
5 Henneberry, Kalea 10 Mexico 22:29.91 4
6 Wyman, Jordyn 9 Mexico 22:39.69 5
7 Turlington, Sidney 11 Mexico 22:40.94 6
8 Benjamin, Viviana 11 Mexico 23:27.30 7
9 Ross, Chloe 10 Moberly 23:28.74 8
10 Sterup, Evangeline 9 Kirksville 23:58.67 9
11 Aubuchon, Esme 11 Kirksville 24:00.57 10
12 Bonvillian, Ava 9 Hannibal 24:08.30
13 Barker, Lily 9 Moberly 24:14.23 11
14 Turlington, Kali 11 Mexico 24:15.83 12
15 Miller, Mya 12 Mexico 24:35.11 13
16 Pinkowski, Olivia 12 Kirksville 24:35.59 14
17 Papreck, Elizabeth 9 Marshall 24:45.18
18 Bird, Kelsey 12 Kirksville 25:04.10 15
19 Begemann, Emmy 9 Fulton 25:11.02 16
20 Boyd, Emily 10 Fulton 25:17.08 17
21 Smythe, Alexis 10 Mexico 25:22.74 18
22 Albright, Lauren 9 Kirksville 25:41.08 19
23 Borja, Jaedyn 11 Marshall 25:45.25
24 Vanzetti, Jonna 11 Fulton 25:53.86 20
25 Marek, Kiersten 11 Kirksville 26:13.79 21
26 Fenton, Whitney 9 Moberly 26:23.04 22
27 Schwinke, Chloe 9 Fulton 26:43.41 23
28 Maqueda, Kenya 12 Marshall 27:32.33
29 Weaver, Olivia 9 Fulton 27:46.92 24
30 Bonnel, Abigail 9 Fulton 27:50.64 25
31 Locke, Katie 11 Hannibal 27:55.98
32 Pence, Malana 12 Moberly 29:59.77 26
33 Mckinney, Hayleigh 12 Marshall 30:23.92
34 Monroe, Georgia 10 Fulton 31:35.07 27

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Mexico 34 4 5 6 7 12 13 18
Total Time: 1:55:33.67
Average: 23:06.74
2 Moberly 45 1 3 8 11 22 26
Total Time: 1:56:56.97
Average: 23:23.40
3 Kirksville 50 2 9 10 14 15 19 21
Total Time: 1:59:27.90
Average: 23:53.58
4 Fulton 100 16 17 20 23 24 25 27
Total Time: 2:10:52.29
Average: 26:10.46

Event 3 Boys 5k R. CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Wolfe, Shaun 12 Fulton 17:33.78 1
2 Nichols, Cameron 11 Hannibal 17:45.83 2
3 Hess, Eli 11 Hannibal 18:15.94 3
4 Fairchild, Guy 10 Mexico 18:19.69 4
5 Peuster, Thomas 11 Mexico 18:29.22 5
6 Cahalan, Dominic 11 Kirksville 18:35.73 6
7 Damotte, Xavier 12 Hannibal 18:39.14 7
8 Creech, Reign 10 Hannibal 18:50.25 8
9 Thompson, Noah 9 Fulton 18:51.27 9
10 Foster, Kai 10 Fulton 18:53.74 10
11 Munger, David 9 Hannibal 18:54.24 11
12 Meyerhoff, Carter 11 Fulton 19:02.33 12
13 Roberts, Edmond 10 Moberly 19:06.44 13
14 Combs, Noah 9 Fulton 19:07.39 14
15 Vanvactor, William 12 Marshall 19:16.05 15
16 Marlin, Jack 12 Kirksville 19:22.96 16
17 Crisp, Jaden 9 Kirksville 19:32.01 17
18 Bonnel, Josh 12 Fulton 19:39.61 18
19 Shireman, Nicholas 11 Marshall 19:52.77 19
20 Sanders, Derrick 10 Moberly 19:57.47 20
21 Merritt, Devon 10 Fulton 20:00.56 21
22 Tustison, Aidan 11 Moberly 20:02.16 22
23 Krepps, Prophet 12 Kirksville 20:05.01 23
24 Bingham, William 10 Mexico 20:05.24 24
25 Toliver, Nicholas 12 Marshall 20:06.25 25
26 Smith, Bricen 9 Moberly 20:06.28 26
27 Novencido, Andrew 10 Kirksville 20:20.45 27
28 Orskog, Owen 11 Kirksville 20:23.31 28
29 Grimes, Tyler 9 Mexico 20:36.82 29
30 Peuster, Andrew 9 Mexico 20:57.22 30
31 Reyes, Gabriel 12 Marshall 21:13.29 31
32 Ramirez Rodriguez, Emanu 12 Mexico 21:13.70 32
33 Schisler, Samuel 10 Hannibal 21:38.53 33
34 Septer, Matthew 9 Hannibal 21:40.34 34
35 Springer, Austin 9 Kirksville 21:48.84 35
36 Hernandez, Juan 9 Marshall 22:07.50 36
37 Williams, Ryan 11 Mexico 23:45.30 37
38 Yates, Remington 10 Moberly 25:30.75 38

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Hannibal 31 2 3 7 8 11 33 34
Total Time: 1:32:25.40
Average: 18:29.08
2 Fulton 46 1 9 10 12 14 18 21
Total Time: 1:33:28.51
Average: 18:41.71
3 Kirksville 89 6 16 17 23 27 28 35
Total Time: 1:37:56.16
Average: 19:35.24
4 Mexico 92 4 5 24 29 30 32 37
Total Time: 1:38:28.19
Average: 19:41.64
5 Moberly 119 13 20 22 26 38
Total Time: 1:44:43.10
Average: 20:56.62
6 Marshall 126 15 19 25 31 36
Total Time: 1:42:35.86
Average: 20:31.18