Milan Cracks Top 5 in Class 1

Milan’s seventh straight win allowed the Wildcats to replace Westran in 5th in Class 1 in the latest statewide high school football media rankings. Westran is still receiving a vote. Class 2 is completely unchanged, with Bowling Green 5th, South Shelby 7th. Father Tolton 8th, and Monroe City is getting votes. Centralia dropped one to 5th in Class 3. Moberly remains 9th and Southern Boone is 10th. Hannibal is up one to 5th in Class 4. Helias remains 3rd in Class 5.
Missouri Media football rankings
Statewide high school football rankings, as compiled by a 9-member panel of sportswriters and broadcasters. First-place votes in parenthesis. Panel is made up of Dion Clisso, PrepsKC; Cole Young, PrepsKC; Tom Rackers, Jefferson City News-Tribune; Chris Parker, Ozone Sports; Joe Andrews, Warrensburg Star Journal; Tommy Rezac, KFEQ St. Joseph; J.B. Connoley, KRES radio; Clay Herrell, SEMOball.com; Jim Powers, PrepsSportsSTL.com
First-place votes in parenthesis.
CLASS 6
Rank, team, Rec., Pts., LW
1. Lee’s Summit North (9), 8-0, 90, 1
2. Liberty North, 7-1, 76, 2
3. DeSmet, 7-0, 72, 3
4. Nixa, 8-0, 58, T4
5. Rockhurst, 7-1, 56, T4
6. CBC, 6-2, 49, 6
7. Oak Park, 8-0, 32, 7
8. Jackson, 7-1, 27, 8
9. Lee’s Summit West, 7-1, 22, 9
10. Seckman, 8-0, 13, 10
CLASS 5
Rank, team, Rec., Pts., LW
1. Cardinal Ritter (9), 8-0, 90, 1
2. Grain Valley, 7-1, 78, 2
3. Jefferson City Helias, 7-1, 66, 3
4. Lebanon, 8-0, 62, 4
T5. Rockwood Summit, 8-0, 47, 5
T5. Webb City, 6-2, 47, 7
7. Republic, 6-2, 38, 6
8. St. Dominic, 8-0, 34, 10
9. Platte County, 6-2, 18, 9
10. MICDS, 6-2, 13, 8
Also receiving votes: Camdenton (6-2), 2
CLASS 4
Rank, team, Rec., Pts., LW
1. Smithville (7), 7-1, 88, 1
2. Lutheran North (2), 7-1, 83, 2
3. Hillsboro, 7-1, 66, 3
4. Kearney, 6-2, 64, 4
5. Hannibal, 7-1, 54, 6
6. Warrenton, 8-0, 41, 7
7. Nevada, 7-1, 29, 8
8. Pleasant Hill, 7-1, 26, 9
9. Grandview, 3-5, 22, 5
10. Savannah, 6-2, 8, 10
Also receiving votes: Parkway North (7-1), 6; Warrensburg (5-3), 4; Festus (6-2), 3; Bolivar (6-2), 1
CLASS 3
Rank, team, Rec., Pts., LW
1. Blair Oaks (9), 7-1, 90, 1
2. Seneca, 8-0, 80, 2
3. Maryville, 7-1, 73, 3
4. Ava, 8-0, 53, 5
5. Centralia, 7-1, 47, 4
6. St. Pius X, 6-2, 46, 7
7. Mt. Vernon, 7-1, 45, 6
8. Odessa, 7-1, 30, 8
9. Moberly, 7-1, 19, 9
10. Southern Boone, 7-1, 12, 10
CLASS 2
Rank, team, Rec., Pts., LW
1. Lamar (8), 7-1, 89, 1
2. East Buchanan (1), 8-0, 78, 2
3. Lafayette County, 8-0, 73, 3
4. Valle Catholic, 7-1, 57, 4
5. Bowling Green, 8-0, 46, 5
6. Adrian, 8-0, 42, 6
7. South Shelby, 8-0, 41, 7
8. Father Tolton, 8-0, 25, 8
9. Fair Grove, 8-0, 23, 9
10. New Madrid County Central, 8-0, 16, 10
Also receiving votes: Monroe City (6-2), 2; St. Michael (6-2), 2; Jefferson (7-1), 1
CLASS 1
Rank, team, Rec., Pts., LW
1. Marionville (8), 8-0, 44, 1
2. Portageville (1), 7-1, 35, 2
3. North Platte, 7-1, 28, 3
4. Tipton, 7-1, 17, 4
5. Milan, 7-1, 10, NR
Dropped out: No. 5 Westran
Also receiving votes: Westran (6-2), 1