First Missouri High School Baseball Regular Season Poll Released
The Missouri High School Baseball Coaches Association has released its first regular season poll of the season. Several local teams are featured in Class 1 with Cairo ranked seventh, Community eighth, La Plata ninth, and Green City in tenth. In Class 2 Putnam County checks-in at number two for the opening poll. There is also local representation in Class 4 with Southern Boone ranked second. You can view the full polls for Class 1-through-6 with this story online at centralmoinfo.com
Class 1 Class 4
1. St. Elizabeth 2-2 1. Kennett 4-3
2. Oran 3-2 2. Southern Boone 12-0
3. Cooter 3-3 3. Hollister 7-1
4. Northwest (Hughesville) 6-2 4. Logan-Rogersville 5-2
5. Leeton 2-2 5. St. Pius X (Kansas City) 3-0
6. Pilot Grove 5-1 6. Fatima 6-2
7. Northeast (Cairo) 2-1 7. Pleasant Hill 7-0
8. Community 2-0 8. Blair Oaks 2-5
9. LaPlata 4-1 9. Summit Christian Academy 6-0-1
10. Green City 1-0 10. Valle Catholic 9-2
Others receiving votes: Others receiving votes: Aurora (5-4), John Burroughs (9-1)
Knox County (2-1), Norwood (3-1)
Class 2 Class 5
1. Marionville 4-0 1. Willard 7-3
2. Putnam County 2-0 2. Rockwood Summit 4-5
3. Russellville 12-1 3. Glendale 8-3
4. East Buchanan 5-0 4. Parkway Central 6-2
5. Eugene 4-2 5. Smithville 5-3
6. Portageville 8-2 6T. Branson 8-1
7. Iberia 4-1 6T. Webb City 6-4
8. Marion C. Early 4-1 8T. McDonald County 6-3
9. Holcomb 6-2 8T. Festus 6-3
10. Gainesville 6-1 8T. Lutheran South 4-4
Others receiving votes: 8T. MICDS 3-4
Lone Jack (6-1), South Pemiscot (3-0), Others receiving votes: Kearney (7-6), Chaminade (3-6, Webster Groves (5-3)
Ash Gove (2-1), Saxony Lutheran (5-1)
Class 3 Class 6
1. Springfield Catholic 3-3 1. Liberty 10-2
2. Hartville 4-1 2. CBC 7-1
3. Strafford 6-0 3. Liberty North 8-1
4. St. Pius X (Festus) 7-2 4. Nixa 8-0
5. Fair Grove 8-1 5T. Blue Springs South 8-2
6. Licking 5-0 5T. Rock Bridge 9-2
7. Lawson 8-0 7. Fort Zumwalt West 11-2
8. Houston 6-3 8. Timberland 7-1
9. South Callaway 5-6 9. Kickapoo 8-2
10. Elsberry 4-4 10. Jackson 6-1
Others receiving votes: Adrian (2-1), Lathrop (4-0) Others receiving votes: Raymore-Peculiar (5-2), Seckman (6-1)