Few Changes In High School Football Rankings

There was very little movement in the media’s high school football rankings this week. Monroe City picked up another first-place vote in Class 1, and now has seven of the ten. Gallatin remained in fifth and South Shelby is still getting votes. Bowling Green and Macon remained sixth and seventh in Class 2, while Centralia dropped one spot to ninth, switching places with Mountain View-Liberty. Trenton is getting votes. Hannibal stayed seventh in class 4. Helias is getting votes in Class 5, and Rock Bridge is getting votes in Class 6.

Missouri Media football rankings

Statewide high school football rankings, as compiled by a 10-member panel of sportswriters and broadcasters. Panel is made up of Dion Clisso, PrepsKC; Cole Young, PrepsKC; Dave Kvidahl, STLHighschoolsports.com; Tom Rackers, Jefferson City News-Tribune; Chris Parker, Ozone Sports; Joe Andrews, Warrensburg Star Journal; Tommy Rezac, KFEQ St. Joseph; J.B. Connoley, KRES radio; JC Reeves, Southeast Missourian/semoball.com; Jason Peake, SOMOSports.com.

First-place votes in parenthesis.

CLASS 6
Rank, team, Rec., Pts., LW
1. Liberty North (8), 6-0, 98, 1
2. CBC (1), 5-1, 90, 2
3. Lee’s Summit North, 5-1, 77, 3
4. Nixa (1), 6-0, 75, 4
5. DeSmet, 3-3, 57, 5
6. Joplin, 5-1, 48, 6
7. Troy, 4-2, 45, 7
8. Marquette, 5-1, 27, 9
9. Blue Springs South, 4-2, 18, 10
10. Raymore-Peculiar, 4-2, 6, 8
Also receiving votes: Rock Bridge (5-1), 5; Seckman (5-1), 4

CLASS 5
Rank, team, Rec., Pts., LW
1. Carthage (9), 5-1, 99, 1
2. Francis Howell (1), 6-0, 91, 2
3. Lebanon, 6-0, 77, 4
4. Webb City, 4-2, 66, 5
5. Camdenton, 6-0, 57, 6
6. Holt, 5-1, 53, 7
7. MICDS, 5-1, 41, 3
8. Eureka, 6-0, 35, 9
9. Timberland, 5-1, 15, 8
10. Oak Park, 5-1, 10, 10
Also receiving votes: Jefferson City Helias (4-2), 6

CLASS 4
Rank, team, Rec., Pts., LW
1. St. Mary’s (10), 5-1, 100, 1
2. Kearney, 6-0, 90, 2
3. Smithville, 5-1, 78, 3
4. Center, 6-0, 67, T4
5. Union, 6-0, 62, T4
6. Hillsboro, 6-0, 51, 6
7. Hannibal, 4-2, 41, 7
8. Nevada, 5-1, 30, 8
9. Rockwood Summit, 5-1, 18, NR
10. West Plains, 4-2, 7, 10
Dropped out: No. 9 McDonald County
Also receiving votes: McDonald County (4-2), 6

CLASS 3
Rank, team, Rec., Pts., LW
1. Cardinal Ritter (10), 6-0, 100, 1
2. Pleasant Hill, 6-0, 88, 2
3. Valle Catholic, 6-0, 82, 3
4. Lutheran North, 4-2, 67, 7
5. Lutheran St. Charles, 3-3, 51, 4
T6. St. Pius X, 4-2, 41, 5
T6. Maryville, 4-2, 41, T8
7. Savannah, 6-0, 32, NR
8. Kennett, 5-1, 19, 6
10. Park Hills Central, 5-1, 16, T8
Dropped out: No. 10 Reeds Spring
Also receiving votes: Reeds Spring (4-2), 7; Chillicothe (4-2), 4; St. Charles West (5-1), 2

CLASS 2
Rank, team, Rec., Pts., LW
1. Blair Oaks (10), 6-0, 100, 1
2. Lafayette County, 6-0, 84, 2
3. Seneca, 6-0, 82, 3
4. Lamar, 5-1, 70, 4
5. Richmond, 5-1, 57, 5
6. Bowling Green, 6-0, 46, 6
7. Macon, 6-0, 34, 7
8. MV-Liberty, 6-0, 31, 9
9. Centralia, 5-1, 25, 8
10. Lift for Life, 5-1, 14, 10
Also receiving votes: Trenton (6-0), 3; Houston (6-0), 2; New Madrid County Central (5-1), 2

CLASS 1
Rank, team, Rec., Pts., LW
1. Monroe City (7), 6-0, 97, 1
2. East Buchanan (3), 5-1, 92, 2
3. Mid Buchanan, 6-0, 79, 3
4. Marionville, 6-0, 69, 4
5. Gallatin, 6-0, 61, 5
6. Lincoln, 5-1, 42, 6
7. Scott City, 5-1, 34, 7
T8. Adrian, 5-1, 25, 9
T8. Cole Camp, 6-0, 25, 8
10. St. Vincent, 5-1, 13, 10
Also receiving votes: Sarcoxie (6-0), 5; Portageville (5-1), 4; South Shelby (5-1), 4