CROSS COUNTRY

CLASS 1, DISTRICT 2 (at Spanish Lake Park – St. Louis)

BOYS

INDIVIDUALS

12 #552 Seabaugh, Isaac 10 Wellsville-Middletown 19:11.19 9

13 #510 Burt, Hunter 9 Clopton 19:16.85

===

18 #548 Mayes, Keaton 10 Wellsville-Middletown 19:57.41 13

21 #550 Peak, Kaleb 9 Wellsville-Middletown 20:16.73 15

22 #549 Norris, Layne 10 Wellsville-Middletown 20:35.35 16

25 #546 Hollensteiner, Jacob 11 Wellsville-Middletown 20:50.10 17

26 #547 Hollensteiner, Jason 10 Wellsville-Middletown 21:01.05 18

29 #544 Walsh, Fulton 9 Van-Far 21:32.46

31 #511 Harvey, Daniel 11 Clopton 22:15.43

33 #543 Penley, Skyler 10 Van-Far 22:25.20

36 #512 Horstmeier, Dylan 10 Clopton 23:28.05

37 #513 Smith, Dylan 12 Clopton 24:05.88

42 #545 Brinegar, Jared 11 Wellsville-Middletown 26:39.28 25

43 #534 Johnstone, Colton 11 Silex 27:18.15

TEAMS

===

3 Wellsville-Middletown 70 9 13 15 16 17 18 25 – 1:40:50.78

GIRLS

INDIVIDUALS

7 #500 Schnitker, Lucy 12 Wellsville-Middletown 23:54.58

8 #472 Luke, Tricia 12 Clopton 23:54.64 2

9 #498 Boeckelman, Natalie 9 Wellsville-Middletown 24:36.13

13 #497 Mcafee, Madelyn 12 Van-Far 24:55.12

14 #470 Akers, Taylor 11 Clopton 25:00.71 3

===

19 #496 Bryan, Alayna 10 Van-Far 26:42.67

20 #499 Burdick, Elizabeth 12 Wellsville-Middletown 26:52.86

21 #471 Leake, Kari 11 Clopton 27:19.26 7

24 #473 Smith, Kendall 10 Clopton 28:49.26 9

25 #486 James, Lexee 9 Silex 29:03.91

30 #474 Weitkamp, Macy 10 Clopton 32:52.31 12

TEAMS

2 Clopton 33 2 3 7 9 12 – 2:17:56.18

CLASS 1, DISTRICT 3 (at Pike County Fairgrounds – Bowling Green)

BOYS

INDIVIDUALS

1 Hermann, Quentin 9 Columbia Ind. 17:55.13

2 Cowans, Zy’shonne 12 Glasgow 18:31.99 1

3 Hamilton, Ethan 9 Salisbury 19:08.81 2

4 Perkins, Tyler 12 New Franklin 19:32.07 3

5 Ridgeway, Sam 12 New Franklin 19:40.87 4

6 Fischer, Asa 11 New Franklin 19:55.99 5

7 Gannan, Dominik 12 Meadville 19:58.10 6

8 Gutz, Ethan 12 Salisbury 20:00.49 7

9 Burton, Parker 12 Meadville 20:04.02 8

10 Shields, Kelly 10 Glasgow 20:07.30 9

11 Dewolfe, Christian 10 Glasgow 20:15.63 10

12 Ricketts, Andrew 10 Salisbury 20:18.58 11

13 Creason, Douglass 10 New Franklin 20:21.80 12

14 Pethan, Clayton 12 Prairie Home 20:25.14 13

15 Wiseman, Hayden 12 New Franklin 20:30.78 14

===

16 Gutz, Emry 9 Salisbury 20:34.97 15

17 Dorson, Jackson 12 New Franklin 20:56.94 16

18 Herring, Blake 9 Meadville 20:59.95 17

19 Mollick, Ian 10 Northeast (Cairo) 21:14.69

20 Jacobs, Jace 12 Meadville 21:21.98 18

21 Gibson, William 12 Higbee 21:22.13

22 Kirby, Seth 12 Higbee 21:30.32

23 Brucks, David 11 New Franklin 21:32.22 19

24 Miranda, Gavin 10 La Plata 21:32.43

25 Yung, Dawson 12 Glasgow 21:32.81 20

26 Morrison, Drake 10 Salisbury 21:32.82 21

27 Newlin, Ethan 12 Meadville 21:45.84 22

28 Haslag, Allen 11 Prairie Home 21:59.00 23

29 Tsikoyak, Kevin 10 Meadville 22:27.24 24

30 Carrigan, Nicholas 10 Salisbury 22:30.67 25

31 Gutz, Emmett 12 Salisbury 23:01.19 26

32 Holt, Landen 11 Marion County 23:01.25

33 Hampton, Garrett 11 Glasgow 23:02.65 27

34 Dennis, Brandon 10 Northeast (Cairo) 23:37.92

35 Vore, Tyler 9 Marion County 23:39.00

36 Smothers, Matthew 10 Atlanta 24:52.74

37 Adkins, Triston 12 Atlanta 24:57.85

38 Turner, Gabriel 12 Prairie Home 25:01.83 28

39 Wright, William 9 Prairie Home 25:09.79 29

40 Morris, Skyler 10 Glasgow 26:11.48 30

41 Vandyke, Wade 10 Meadville 28:45.53 31

42 Enyeart, Aidan 10 Keytesville 29:10.98

43 England, Paul 12 Glasgow 30:37.73 32

44 Leasure, Blake 12 Keytesville 31:40.57

45 Scheidt, Preston 9 Prairie Home 34:15.61 33

TEAMS

1 New Franklin 38 3 4 5 12 14 16 19 – 1:40:01.51

2 Salisbury 56 2 7 11 15 21 25 26 – 1:41:35.67

===

3 Glasgow 67 1 9 10 20 27 30 32 – 1:43:30.38

4 Meadville 71 6 8 17 18 22 24 31 – 1:44:09.89

5 Prairie Home 126 13 23 28 29 33 – 2:06:51.37

GIRLS

INDIVIDUALS

1 Straus, Delaney 10 Marion County 20:10.89 1

2 Guilford, Kjirsten 10 Salisbury 21:08.83 2

3 West, Shelby 9 Salisbury 21:10.75 3

4 Helm, Nicole 12 Salisbury 22:03.20 4

5 Carvajal, Brooklyn 10 La Plata 22:31.23

6 Cullers, Xavia 9 Schuyler County 22:59.92

7 Sanders, Hadley 11 Glasgow 23:01.29 5

8 Dunwoody, Allison 9 Northeast (Cairo) 23:05.89

9 Carr, Zoe 12 Harrisburg 23:09.45 6

10 Magers, Kyley 9 Atlanta 23:15.03

11 Combs, Baylie 11 Harrisburg 23:28.97 7

12 Wiegand, Quincy 11 Northeast (Cairo) 23:39.87

13 Holcer, Kiera 11 Meadville 23:46.72 8

14 Thornhill, Alee 12 Harrisburg 24:04.00 9

15 Meyers, Krysta 11 Meadville 24:10.22 10

===

16 Crook, Makenzie 12 Marion County 24:28.59 11

17 Wood, Olivia 10 Marion County 24:36.35 12

18 Nittler, Lila 10 Columbia Ind. 24:38.85

19 Keilholz, Halle 10 Marion County 24:44.83 13

20 Burnett, Mallori 11 New Franklin 25:09.25

21 Fischer, Olivia 11 Harrisburg 25:15.09 14

22 Davenport, Becky 10 Schuyler County 25:57.82

23 Tracy, Savanna 10 Prairie Home 26:09.16

24 Sellmeyer, Tehya 10 Glasgow 26:19.45 15

25 Stewart, Madison 10 Marion County 26:24.01 16

26 Donath, Riley 10 Marion County 26:35.18 17

27 Wiegand, Avery 9 Northeast (Cairo) 26:45.97

28 Weinstein, Ava 11 Salisbury 26:52.56 18

29 Mclain, Maggie 10 Meadville 26:57.95 19

30 Derboven, Hailey 9 Higbee 27:05.64

31 Sublett, Brooke 12 Harrisburg 27:06.42 20

32 Sackrey, Gwenyth 9 Northwestern 27:51.51

33 Gibson, Victoria 10 Higbee 28:06.36

34 Carmack, Malia 10 Glasgow 28:08.78 21

35 Byers, Rachel 9 Marion County 28:18.16 22

36 Johnning, Jillian 10 Glasgow 28:24.95 23

37 Lambert, Mckenna 12 Meadville 28:27.60 24

38 Gardiner, Jessica 11 Harrisburg 28:30.67 25

39 De La Prieta, Greta 11 Meadville 28:36.04 26

40 Vassar, Brooklyn 10 Harrisburg 28:43.36 27

41 Hubbard, Brenna 10 Glasgow 31:53.29 28

42 Boss, Haley 12 Salisbury 39:54.84 29

TEAMS

1 Marion County 53 1 11 12 13 16 17 22 – 2:00:24.67

2 Harrisburg 56 6 7 9 14 20 25 27 – 2:03:03.93

===

3 Salisbury 56 2 3 4 18 29 – 2:11:10.18

4 Meadville 87 8 10 19 24 26 – 2:11:58.53

5 Glasgow 92 5 15 21 23 28 – 2:17:47.76

CLASS 1, DISTRICT 4 (at Linn)

BOYS

INDIVIDUALS

3 Going, Grant 11 Calvary Lutheran 18:53.69 3

4 Going, Cole 11 Calvary Lutheran 18:59.20 4

8 Hagemeyer, Kyle 9 Calvary Lutheran 19:12.66 6

9 Gannaway, Kaiden 11 Weaubleau 19:18.25

12 Barg, Isaiah 11 Calvary Lutheran 19:34.25 9

===

21 Thieme, Josh 11 Calvary Lutheran 20:21.95 16

30 Marion, Lars 10 Calvary Lutheran 20:58.00 21

32 Roettgen, Alexander 10 Calvary Lutheran 21:08.65 23

TEAMS

1 Calvary Lutheran 38 3 4 6 9 16 21 23 – 1:37:01.75

GIRLS

INDIVIDUALS

1 Homfeldt, Maddie 9 Calvary Lutheran 22:23.71

9 Morris, Baileigh 11 Calvary Lutheran 24:50.21

===

19 Schatte, Rebecca 11 Calvary Lutheran 27:54.19

CLASS 2, DISTRICT 3 (at Pike County Fairgrounds – Bowling Green)

BOYS

INDIVIDUALS

2 Frazee, Nathan 12 Clark County 17:10.77 2

5 Harper, Corbyn 12 Clark County 17:30.48 5

6 Allen, Jayden 10 Hallsville 17:32.16 6

10 Galarza, Conner 11 Montgomery County 17:42.63 10

12 Mccown, Dawson 10 Montgomery County 17:47.08 12

13 Heras, Josiah 10 Elsberry 17:55.05

14 Griffith, Trenton 9 Bowling Green 17:59.65 13

===

17 Hearn, Colton 10 Bowling Green 18:10.21 16

18 Meyer, Evan 11 Bowling Green 18:13.16 17

19 Wilkinson, Cody 12 Bowling Green 18:16.42 18

20 Nelson, Ethan 10 Clark County 18:16.82 19

24 Walker, Ben 12 Bowling Green 19:02.76 23

26 Hughes, Jackson 9 Bowling Green 19:08.45 25

27 Griffin, Kaleb 11 Monroe City 19:08.98 26

28 Soto, Jose 9 Bowling Green 19:10.50 27

30 Brownell, Caedon 11 Highland 19:12.68 29

31 Locke, Spencer 12 Palmyra 19:17.51 30

33 Owen, Will 10 Mark Twain 19:19.11 32

34 Harlan, Kabott 10 Monroe City 19:34.64 33

36 Fullenwider, Brandon 10 Mark Twain 19:40.06 35

37 Bross, Connor 9 Clark County 19:44.47 36

40 Roberts, Mckenzie 10 Highland 19:51.95 39

42 Camp, Logan 9 Montgomery County 19:58.93 41

44 Ball, William 10 Monroe City 20:04.25 43

45 Black, Brandon 9 Mark Twain 20:17.00 44

46 Jung, Jackson 10 Mark Twain 20:24.86 45

47 Triplett, Boyd 12 Palmyra 20:28.54 46

48 Kabrick, Andrew 10 Hallsville 20:34.49 47

50 Polacek, Jacob 11 Hallsville 20:56.38 49

51 Wheeler, Jackson 9 Monroe City 21:03.74 50

52 Howald, Gabe 9 Mark Twain 21:15.65 51

53 Terrill, Shawn 11 Monroe City 21:16.06 52

54 Schneider, Mikah 9 Montgomery County 21:23.72 53

55 Nichols, Colin 10 Clark County 21:34.17 54

56 Toolate, Landon 9 Clark County 21:37.86 55

57 Martin, Stone 11 Hallsville 21:39.05 56

58 Yong Ni, Ji 10 Palmyra 21:42.34 57

59 Eveland, Jacob 12 Montgomery County 21:51.12 58

60 Rutledge, Colton 9 Highland 21:56.68 59

61 Lopez, Ayden 10 Hallsville 22:05.57 60

62 Burmester, Colin 10 Hallsville 22:14.50 61

63 Lake, Chase 10 Mark Twain 22:15.72 62

64 Snyder, Dakota 10 Palmyra 22:17.43 63

66 Bagby, Matthew 11 Mark Twain 22:34.41 65

68 Mitchell, Mason 12 Palmyra 22:49.38 67

70 Plenge, Carter 10 Clark County 24:01.87 69

71 Miller, Curtis 9 Highland 24:40.74 70

72 Scherhoff, Zachary 12 Montgomery County 24:48.60 71

73 Nichols, Riley 10 Hallsville 24:54.19 72

75 Goings, Cole 11 Highland 25:30.40 74

76 Finke, Tyler 11 Montgomery County 25:34.78 75

77 Goldinger, Chase 12 Palmyra 25:42.93 76

79 Burchett, Mason 11 Highland 32:11.00 78

TEAMS

===

3 Bowling Green 87 13 16 17 18 23 25 27 – 1:31:42.20

4 Clark County 116 2 5 19 36 54 55 69 – 1:34:16.71

6 Montgomery County 174 10 12 41 53 58 71 75 – 1:38:43.48

7 Monroe City 204 26 33 43 50 52 – 1:41:07.67

8 Mark Twain 207 32 35 44 45 51 62 65 – 1:40:56.68

9 Hallsville 218 6 47 49 56 60 61 72 – 1:42:47.65

11 Palmyra 263 30 46 57 63 67 76 – 1:46:35.20

12 Highland 271 29 39 59 70 74 78 – 1:51:12.45

GIRLS

INDIVIDUALS

1 Buschling, Grace 10 Clark County 19:57.04 1

3 Ford, Lyric 9 Montgomery County 20:17.24 2

4 Kniess, Meghan 12 Bowling Green 20:49.77 3

7 Mcmillen, Megan 10 Bowling Green 21:22.58 5

8 Williams, Emmalee 10 Monroe City 21:25.87 6

9 Noland, Alyssa 9 Palmyra 21:53.59 7

10 Reid, Lauren 11 Palmyra 21:53.61 8

11 Hays, Bailey 12 Monroe City 21:55.98 9

13 Grote, Camy 11 Bowling Green 22:08.09 11

14 Kauth, Madison 12 Clark County 22:18.91 12

15 Miller, Zoe 11 Mark Twain 22:20.94

===

16 Grote, Quinn 12 Bowling Green 22:26.96 13

18 Stephens, Lydia 11 Hallsville 22:37.94

19 Smith, Lauren 11 Monroe City 22:42.28 15

20 St.Clair, Cady 9 Clark County 22:48.03 16

21 Wagner, Sylvia 12 Bowling Green 22:51.29 17

22 Ellis, Matera 9 Mark Twain 22:52.74

24 Wheeler, Hannah 11 Monroe City 22:57.28 18

25 Kent, Bailee 10 Bowling Green 23:03.07 19

26 Blair, Taylor 11 Bowling Green 23:05.33 20

29 Szarka, Lydia 11 Palmyra 23:31.89 23

30 Birt, Lexie 11 Monroe City 23:36.34 24

31 Jefferies, Emily 11 Palmyra 23:39.69 25

32 Shaw, Destiny 9 Montgomery County 23:40.23 26

33 Scheid, Sara 11 Montgomery County 23:40.70 27

34 Herbold, Grace 12 Hallsville 23:43.01

35 Franke, Peyton 9 Clark County 24:10.97 28

36 Perkins, Bella 11 Palmyra 24:11.01 29

37 Hess, Delana 10 Clark County 24:15.83 30

38 Chinn, Alivia 9 Monroe City 24:20.93 31

39 Davis, Carlie 9 Highland 24:23.50 32

40 Schroer, Carie 9 Montgomery County 24:46.04 33

42 Booth, Lauren 9 Mark Twain 24:51.20

43 Casado, Emma 9 Whitfield 25:07.20 35

44 Northcutt, Elizabeth 10 Mark Twain 25:07.82

45 Finke, Renee 11 Montgomery County 25:25.35 36

46 Simmerman, Sydney 12 Hallsville 25:26.83

47 Rufener, Tadara 9 South Shelby 25:37.95

48 Dowell, Candice 9 Elsberry 25:40.15

50 Schroder, Rylee 11 Highland 26:16.23 37

51 Malone, Emily 11 Palmyra 26:19.57 38

52 Keith, Morgan 9 Highland 26:32.98 39

53 Neff, Tiffany 9 Palmyra 27:19.77 40

54 Holtzclaw, Josi 10 Montgomery County 28:01.64 41

55 Dickerson, Sophia 9 Highland 28:22.73 42

56 Schroer, Ann 11 Montgomery County 28:28.61 43

57 Williams, Morgan 12 Hallsville 28:56.78

58 Dowell, Caylyn 11 Elsberry 30:07.05

60 Meyer, Lorelai 10 Highland 31:59.60 44

61 Frisbie, Elizabeth 10 Highland 34:40.63 45

TEAMS

1 Bowling Green 49 3 5 11 13 17 19 20 – 1:49:38.69

===

3 Monroe City 72 6 9 15 18 24 31 – 1:52:37.75

4 Clark County 87 1 12 16 28 30 – 1:53:30.78

5 Palmyra 92 7 8 23 25 29 38 40 – 1:55:09.79

6 Montgomery County 124 2 26 27 33 36 41 43 – 1:57:49.56

7 Highland 194 32 37 39 42 44 45 – 2:17:35.04

CLASS 2, DISTRICT 4 (at Linn)

BOYS

INDIVIDUALS

5 Hinrichs, Nathan 10 New Bloomfield 17:28.68 5

6 Freeman, Drew 11 Father Tolton 17:31.79 6

10 Glaude, Silas 12 Father Tolton 17:42.15 10

15 Distler, Caleb 11 New Bloomfield 18:03.11 14

===

16 Aholt, Jared 11 Father Tolton 18:09.73 15

19 Robb, Luke 9 Father Tolton 18:14.23 17

20 Forck, Nathan 12 Father Tolton 18:18.94 18

21 Wilmes, Garrett 10 Father Tolton 18:25.14 19

25 Russell, Dustin 11 South Callaway 18:48.80

29 Meyer, Zane 10 Father Tolton 19:21.32 26

33 Eichman, Grant 11 North Callaway 19:40.31 30

35 Evans, Raife 11 South Callaway 19:48.93

37 Figard, Brian 10 New Bloomfield 20:00.79 33

41 Baires, David 10 North Callaway 20:19.74 35

43 Reinhard, Brendan 9 North Callaway 20:21.21 37

48 Dugan, Dylan 9 South Callaway 20:35.59

49 Crawford, Joseph 11 North Callaway 20:36.17 41

51 Scrogum, Noah 11 North Callaway 20:38.25 43

56 Shuler, Nathanael 12 South Callaway 20:44.79

69 Scott, Kyle 9 North Callaway 24:08.61 58

72 Safranski, Carson 9 North Callaway 30:44.26 60

TEAMS

===

3 Father Tolton 66 6 10 15 17 18 19 26 – 1:29:56.84

5 New Bloomfield 149 5 14 33 44 53 55 56 – 1:38:37.58

7 North Callaway 186 30 35 37 41 43 58 60 – 1:41:35.68

GIRLS

INDIVIDUALS

4 Boyd, Mary-rourke 11 Father Tolton 20:53.99 4

5 Andrews, Olivia 9 Father Tolton 21:02.06 5

6 Moore, Kaleigh 11 North Callaway 21:05.67 6

8 Gangloff, Anna 12 Father Tolton 21:15.78 8

11 Sexauer, Jaclyn 11 Father Tolton 21:19.94 11

15 Maddix, Lainey 10 Father Tolton 21:56.67 15

===

16 Jeffries, Rachael 10 North Callaway 22:00.11 16

17 Brown, Raegan 10 South Callaway 22:22.09

21 Barnes, Olivia 12 Father Tolton 23:09.85 19

24 Schmauch, Daelyn 12 North Callaway 23:34.03 21

29 Pry, Jill 10 New Bloomfield 23:50.75 23

32 Jeffries, Piper 10 North Callaway 24:03.55 26

33 Baxter, Abby 10 New Bloomfield 24:15.71 27

34 Quinn, Kylie 12 New Bloomfield 24:18.77 28

37 Douglas, Brianna 12 North Callaway 24:41.51 30

40 Allen, Makenna 11 North Callaway 25:00.02 33

41 Lemelin, Mikaela 10 New Bloomfield 25:00.14 34

43 Patrick, Karley 11 South Callaway 25:16.89

49 Knipp, Ashley 12 Father Tolton 26:42.29 38

50 Talbot, Brooke 10 New Bloomfield 27:47.37 39

54 Overstreet, Carmen 9 North Callaway 28:41.97 40

55 Niederschulte, Anna 11 South Callaway 32:47.27

TEAMS

2 Father Tolton 43 4 5 8 11 15 19 38 – 1:46:28.44

===

4 North Callaway 99 6 16 21 26 30 33 40 – 1:55:24.87

6 New Bloomfield 151 23 27 28 34 39 – 2:05:12.74

CLASS 3, DISTRICT 3 (at Pike County Fairgrounds – Bowling Green)

BOYS

INDIVIDUALS

3 Aubuchon, Evan 11 Kirksville 16:32.53 3

5 Cahalan, Dominic 9 Kirksville 17:17.54 5

9 Crooks, Kevin 10 Kirksville 17:47.30 9

10 Rae, Joseph 12 Moberly 17:52.36 10

11 Ranson, Patrick 11 Kirksville 17:52.56 11

15 Riddle, Nate 11 Centralia 18:08.47 15

===

21 Rae, Hyrum 10 Moberly 18:31.09 21

26 Rivera, Antonio 11 Moberly 18:44.93 25

28 Faiella, Nick 11 Moberly 18:47.16 27

34 Davidson, Spencer 12 Kirksville 18:57.80 32

35 Peuster, Thomas 9 Mexico 18:59.68 33

37 Newsted, Duke 12 Centralia 19:04.49 35

38 Penn, Geoffry 11 Mexico 19:10.64 36

39 Patton, Joe 10 Moberly 19:14.84 37

40 Lynch, Brandon 9 Centralia 19:22.13 38

41 Moran, Guy 12 Centralia 19:25.17 39

42 Lewis, Dallas 12 Centralia 19:27.04 40

43 Marlin, Jack 10 Kirksville 19:27.38 41

45 Chick, Benjamin 9 Centralia 19:37.39 43

48 Azdell, Race 9 Mexico 19:59.59 44

51 Orskog, Owen 9 Kirksville 20:05.45 47

52 Duong, Kevin 12 Mexico 20:08.38 48

53 Kibble, Gavin 10 Mexico 20:12.02 49

58 Quinlan, Tyler 11 Mexico 20:25.72 54

62 Spelman, Reggie 12 Centralia 20:55.19 57

64 Vittone, Dominic 12 Mexico 21:04.09 58

66 Freeman, Clark 12 Moberly 21:54.57 59

68 Mercado, Alejandro 10 M.M.A. 22:10.75 61

71 Thomas, Alex 10 M.M.A. 22:57.76 64

72 Tustison, Aidan 9 Moberly 23:01.71 65

73 Tavarez, Marco 11 M.M.A. 24:28.76 66

74 Dunn, William 11 M.M.A. 25:43.66 67

76 Naughton, Michael 12 M.M.A. 28:10.39 68

TEAMS

1 Kirksville 60 3 5 9 11 32 41 47 – 1:28:27.73

===

6 Moberly 120 10 21 25 27 37 59 65 – 1:33:10.38

7 Centralia 167 15 35 38 39 40 43 57 – 1:35:27.30

9 Mexico 210 33 36 44 48 49 54 58 – 1:38:30.31

10 Missouri Military Academy 326 61 64 66 67 68 – 2:03:31.32

GIRLS

INDIVIDUALS

2 Bostick, Jozelynn 9 Centralia 20:07.57 2

4 Ross, Isabella 11 Moberly 20:40.48 4

10 Mckeown, Rosanna 12 Mexico 21:29.78 9

11 Rivera, Anna 9 Moberly 21:39.80 10

12 Wollmering, Kate 12 Kirksville 21:41.84 11

13 Wilkey, Arianna 10 Moberly 21:53.93 12

===

17 Stidham, Lily 11 Centralia 22:36.95 15

18 Sidique, Moenaisa 11 Mexico 22:40.54 16

20 Turlington, Kali 9 Mexico 22:47.61 18

22 Angell, Schyler 11 Centralia 22:57.86 20

24 Fairchild, Anna 11 Mexico 23:05.20 22

28 Marriott, Gretchen 9 Centralia 23:29.13 26

29 Jackson, Kierra 12 Mexico 23:38.59 27

30 Soliz, Sabryna 12 Mexico 23:41.40 28

31 Snyder, Lillyan 9 Kirksville 23:51.30 29

32 Chastain, Haley 10 Mexico 24:00.52 30

35 Bird, Kelsey 10 Kirksville 24:23.44 33

36 Aubuchon, Esme 9 Kirksville 24:27.39 34

37 Eitel, Allison 12 Kirksville 24:28.97 35

38 Heimann, Mary 11 Centralia 24:35.40 36

40 Carrico, Taylor 10 Centralia 24:56.31 38

43 Crist, Maggie 11 Moberly 25:41.52 41

47 Pigg, Natalie 9 Kirksville 25:55.39 45

50 Schultz, Gracie 12 Centralia 26:13.47 48

58 Pinkowski, Olivia 10 Kirksville 27:47.78 55

59 Pence, Malana 10 Moberly 28:03.68 56

TEAMS

===

3 Mexico 92 9 16 18 22 27 28 30 – 1:53:41.72

4 Centralia 99 2 15 20 26 36 38 48 – 1:53:46.91

5 Moberly 123 4 10 12 41 56 – 1:57:59.41

6 Kirksville 142 11 29 33 34 35 45 55 – 1:58:52.94

CLASS 3, DISTRICT 4 (at Linn)

BOYS

INDIVIDUALS

3 Burns, Connor 9 Southern Boone 17:18.18 3

5 Lear, Benjamin 10 Capital City 17:27.12 5

7 Vogt, Peyton 10 Capital City 17:44.08 7

9 Voss, Braden 10 Capital City 18:01.44 9

===

22 Wolfe, Shaun 10 Fulton 18:38.69 21

24 Sapp, Oliver 10 Capital City 18:41.40 23

26 Stover, Nick 10 Blair Oaks 18:50.73 25

27 Voss, Colin 9 Capital City 18:50.81 26

29 Malone, Josh 11 Blair Oaks 19:03.42 28

31 Mccauley, Thomas 10 Blair Oaks 19:08.84 30

36 Carver, William 10 Capital City 19:14.98 35

41 Noble, Parker 9 Capital City 19:24.03 40

43 Fox, Cale 12 Boonville 19:31.21

45 Avery, Isaac 11 Fulton 19:49.39 43

48 Frisbie, Levi 10 Blair Oaks 20:06.20 46

51 Noel, Xander 10 Fulton 20:15.71 49

54 Kempker, Michael 12 Blair Oaks 20:25.71 52

57 Mcgregory, Dennis 9 Fulton 20:40.94 55

59 Bonnell, Josh 10 Fulton 20:56.07 57

64 Horn, Garrett 10 Blair Oaks 21:30.71 62

65 Frisbie, Samuel 12 Blair Oaks 21:32.02 63

68 Meyerhoff, Carter 9 Fulton 22:03.64 66

69 Thomassen, Evan 10 Southern Boone 22:12.26 67

70 Dillamon, Brendan 10 Southern Boone 22:23.43 68

72 Marc, White 9 Southern Boone 23:02.81 70

73 Fouad, Ahmed 11 Southern Boone 23:03.00 71

75 Jetton, Titus 9 Southern Boone 23:15.10 72

77 Alley, Hayden 11 Boonville 25:18.29

TEAMS

2 Capital City 70 5 7 9 23 26 35 40 – 1:30:44.85

===

7 Blair Oaks 181 25 28 30 46 52 62 63 – 1:37:34.90

9 Fulton 225 21 43 49 55 57 66 – 1:40:20.80

11 Southern Boone 279 3 67 68 70 71 72 – 1:47:59.68

GIRLS

INDIVIDUALS

4 Robben, Yumia 9 Capital City 20:21.97 4

7 Schoeneberg, Kati 11 Blair Oaks 21:06.38 7

8 Gaines, Kayanna 11 Fulton 21:24.58 8

11 Linhardt, Alyson 10 Capital City 21:46.76 11

===

23 Casey, Ansley 9 Blair Oaks 22:52.36 22

25 Defeo, Gwyndolyn 10 Capital City 23:07.35 23

26 Hess, Elizabeth 9 Southern Boone 23:12.11

27 Cox, Chloe 12 Blair Oaks 23:12.76 24

31 Hickerson, Taylor 9 Fulton 23:36.29 28

33 Grover, Mary 12 Southern Boone 23:55.01

34 Wilde, Lucia 10 Blair Oaks 23:58.88 30

39 Eichelberger, Olivia 10 Boonville 24:25.39 34

40 Faherty, Katherine 9 Capital City 24:30.56 35

42 Vanzetti, Jonna 9 Fulton 24:37.28 37

45 Gibson, Emily 9 Boonville 24:44.77 39

46 Stilabower, Carrington 10 Capital City 24:50.20 40

48 Sievert, Caitlin 12 Fulton 24:58.68 42

49 Baker, Daylynn 11 Boonville 25:09.98 43

51 Otto, Natalie 12 Blair Oaks 25:20.24 45

55 Dunn, Elizabeth 10 Capital City 26:04.58 49

57 Massa, Rachel 10 Boonville 26:40.41 51

60 Lowry, Anna 11 Fulton 27:17.16 53

61 Dyson, Hannah 9 Fulton 27:23.69 54

68 Finnegan, Isabella 10 Southern Boone 28:40.45

69 Defeo, Carmela 9 Capital City 29:22.95 59

71 Mertensmeyer, Alexis 9 Southern Boone 31:27.10

73 Fuller, Brianna 11 Blair Oaks 33:24.26 62

74 Thompson, Anna 10 Boonville 34:54.27 63

TEAMS

===

4 Capital City 113 4 11 23 35 40 49 59 – 1:54:36.84

5 Blair Oaks 128 7 22 24 30 45 62 – 1:56:30.62

8 Fulton 168 8 28 37 42 53 54 – 2:01:54.00

9 Boonville 230 34 39 43 51 63 – 2:15:54.82

CLASS 4, SECTIONAL 2 (at Parkway Central)

BOYS

INDIVIDUALS

1 Crull, Jack 12 Helias Catholic 16:06.10 1

6 Roehl, Thomas 10 Jefferson City 16:32.62 5

12 Walker, Deaken 12 Jefferson City 16:45.59 9

19 Conrad, Blake 12 Jefferson City 16:56.04 13

===

39 Kirchhoff, Payton 10 Helias Catholic 17:31.96 24

46 Smallwood, Blaine 12 Jefferson City 17:40.18 30

47 Scott, Perry 10 Helias Catholic 17:40.26 31

51 Roehl, Will 12 Jefferson City 17:49.02 34

61 Knernschield, Grayson 11 Helias Catholic 17:59.25 42

64 Mathews, Logan 10 Helias Catholic 18:11.72 45

68 Voss, Noah 10 Helias Catholic 18:15.89 49

TEAMS

1 Jefferson City 61 5 9 13 16 18 30 34 – 1:24:26.72

===

8 Helias Catholic 143 1 24 31 42 45 49 55 – 1:27:29.29

GIRLS

INDIVIDUALS

===

43 Hensley, Jackie 12 Jefferson City 21:05.60

57 Lamb, Alexa 10 Helias Catholic 21:32.82

64 Buker, Danielle 9 Helias Catholic 22:04.97

CLASS 4, DISTRICT 7 (at Liberty North)

BOYS

INDIVIDUALS

1 1 195 Matthew Hauser Rock Bridge High School 16:08.7 5:12/M

2 2 181 Brock Wooderson Blue Springs High School 16:19.2 5:16/M

6 5 199 Isaiah Spellman Rock Bridge High School 16:29.2 5:19/M

15 11 197 Ian Kemey Rock Bridge High School 16:48.2 5:25/M

20 14 196 Weston Jokerst Rock Bridge High School 16:57.1 5:28/M

24 16 329 Cale Littrell Hickman High School 16:59.0 5:29/M

28 20 326 Will Cherrington Hickman High School 17:05.2 5:31/M

===

45 35 334 Ely Yousef Hickman High School 17:32.3 5:39/M

