COLUMBIA COLLEGE VOLLEYBALL RANKED NINTH
RECORD POINTS
27-0 591
2 2 Missouri Baptist 27-4 572
3 4 Indiana Wesleyan 30-1 544
4 3 Eastern Oregon 26-2 530
5 5 Park (Mo.) 22-3 517
6 6 Viterbo (Wis.) 28-5 491
7 9 Southern Oregon 25-3 473
8 8 Jamestown (N.D.) 24-4 459
9 7 Columbia (Mo.) 26-3 455
10 10 Lindsey Wilson (Ky.) 24-5 415
11 11 Grand View (Iowa) 25-9 402
12 15 Marian (Ind.) 28-1 371
13 13 Bellevue (Neb.) 25-6 348
14 12 Corban (Ore.) 17-7 347
15 14 Central Methodist (Mo.) 27-3 338
16 17 Concordia (Neb.) 21-4 306
17 18 Montana Tech 22-6 293
18 22 Oklahoma City 28-1 252
19 18 Providence (Mont.) (Mont.) 19-6 251
20 23 Lawrence Tech (Mich.) 27-2 250
21 24 Midland (Neb.) 17-9 195
22 20 Dordt (Iowa) 18-9 142
23 24 Hope International (Calif.) 18-8 130
24 NR Lewis-Clark State (Idaho) 20-8 117
25 21 College of Idaho 15-10 112
Others receiving votes: Embry-Riddle (Ariz.) 102, Reinhardt (Ga.) 89, Westmont (Calif.) 85, Trinity Christian (Ill.) 75, Rocky Mountain (Mont.) 61, Saint Francis (Ind.) 50, Saint Mary (Neb.) 23, Vanguard (Calif.) 19, Thomas More (Ky.) Saint Mary (Kan.) 5, Dakota State (S.D.) 3, Xavier (La.) 3
WebReadyTM Powered by WireReady® NSI