Both CMU Teams and Columbia College Softball Remain In The Latest NAIA Softball And Baseball Rankings

The latest NAIA Softball Coaches’ Top 25 Poll was released earlier this week. Central Methodist and Columbia College each retained their rankings at 11th and 21st, respectively. CMU is now 19-4 on the year following a doubleheader sweep of Benedictine yesterday.

1 2 Oklahoma City [6] 25-2 510
2 1 Oregon Tech [5] 33-6 509
3 6 Mobile (Ala.) [8] 32-0 499
4 3 Freed-Hardeman (Tenn.) 33-3 488
5 4 Science & Arts (Okla.) 29-6 458
6 5 College of Idaho 28-6 451
7 7 William Carey (Miss.) 32-5 426
8 9 Indiana Wesleyan 25-5 405
9 8 Southern Oregon 29-9 392
10 10 Coastal Georgia 29-4 376
*11 11 Central Methodist (Mo.) 17-4 375
12 13 Grand View (Iowa) 17-5 326
13 14 Texas A&M Texarkana 25-7 318
14 15 Georgia Gwinnett 25-13 287
15 17 Cumberlands (Ky.) 26-12 285
16 18 Aquinas (Mich.) 22-4 264
17 12 Lindsey Wilson (Ky.) 24-10 253
18 16 Marian (Ind.) 18-5 247
19 20 Madonna (Mich.) 16-2 198
20 19 Southeastern (Fla.) 28-7 196
*21 21 Columbia (Mo.) 16-10 167
22 22 Ottawa (Kan.) 19-8-1 160
23 NR Embry-Riddle (Ariz.) 26-2 135
24 RV Tennessee Wesleyan 24-3 122
24 25 Saint Xavier (Ill.) 15-5 122
Dropped from the Top 25: Morningside (Iowa), William Jessup (Calif.)

Others Receiving Votes: Morningside (Iowa) 107, William Jessup (Calif.) 99, Vanguard (Calif.) 45, Our Lady of the Lake (Texas) 30, Mount Vernon Nazarene (Ohio) 30, St. Ambrose (Iowa) 26, Rio Grande (Ohio) 26, Cottey (Mo.) 18, Bellevue (Neb.) 17, Eastern Oregon 15, Oklahoma Panhandle State 11, MidAmerica Nazarene (Kan.) 7, Midland (Neb.) 5, Webber International (Fla.) 5, Brenau (Ga.) 5, Campbellsville (Ky.) 3.

Central Methodist dropped two spots to number 9 in the latest NAIA Top 25 Poll. The Eagles are 27-6.

1 1 Southeastern (Fla.) [19] The Sun 34-1 529
2 2 Tennessee Wesleyan Appalachian 36-2 512
3 4 LSU Shreveport (La.) Red River 33-2 487
4 3 Lewis-Clark State (Idaho) Cascade 35-3 477
5 5 Oklahoma City Sooner 30-3 469
6 6 Westmont (Calif.) GSAC 35-6 441
7 10 St. Thomas (Fla.) The Sun 28-6 416
8 9 Vanguard (Calif.) GSAC 35-8 392
*9 7 Central Methodist (Mo.) Heart 27-6 382
10 11 Bellevue (Neb.) North Star 24-8 376
11 8 Georgia Gwinnett Continental 24-9 368
12 14 Science & Arts (Okla.) Sooner 21-8 348
13 19 McPherson (Kan.) KCAC 26-7 306
14 15 Hope International (Calif.) GSAC 31-10 298
15 18 Warner (Fla.) The Sun 31-9 295
16 21 Faulkner (Ala.) Southern States 22-10 264
17 12 Ottawa (Kan.) KCAC 27-5 253
18 13 Webber International (Fla.) The Sun 30-11 244
19 17 Indiana Southeast (Ind.) River States 22-10 239
20 20 Freed-Hardeman (Tenn.) Mid-South 25-10 195
21 16 Middle Georgia State Southern States 23-9-1 186
22 23 Tabor (Kan.) KCAC 26-8-1 121
23 NR University of Northwestern Ohio Wolverine-Hoosier 18-8 107
24 NR Reinhardt (Ga.) Appalachian 25-14 98
25 NR Taylor (Ind.) Crossroads 24-10 90

Others Receiving Votes: Keiser (Fla.) 87; Concordia (Neb.) 78; Cumberland (Tenn.) 70; Point Park (Pa.) 69; William Carey (Miss.) 44; Cumberlands (Ky.) 30; Columbia (Mo.) 26; Doane (Neb.) 24; Mid-America Christian (Okla.) 22; Clarke (Iowa) 14; Loyola (La.) 8; St. Andrews (N.C.) 8; Lyon (Ark.) 6; Georgetown (Ky.) 6; Arizona Christian 3