HIGH SCHOOL
CROSS COUNTRY
MSHSAA STATE CHAMPIONSHIPS (at Gans Creek Cross Country Course – Columbia)

CLASS 1 BOYS
INDIVIDUALS
15 Kyle Hagemeyer 9 Calvary Lutheran HS 17:32.5 4
17 Quentin Hermann 9 Columbia Ind 17:34.5
27 Zy’shonne Cowans 12 Glasgow HS 17:43.3
28 Grant Going 11 Calvary Lutheran HS 17:46.3 10
40 Ethan Hamilton 9 Salisbury HS 18:10.5 15
79 Sam Ridgeway 12 New Franklin HS 18:56.2 34
82 Isaiah Barg 11 Calvary Lutheran HS 18:57.8 36
85 Tyler Perkins 12 New Franklin HS 18:59.7 38
89 Cole Going 11 Calvary Lutheran HS 19:03.2 41
105 Isaac Seabaugh 10 Wellsville-M 19:26.0
113 Josh Thieme 11 Calvary Lutheran HS 19:40.4 53
117 Ethan Gutz 12 Salisbury HS 19:45.5 56
121 Alexander Roettgen 10 Calvary Lutheran HS 19:53.6 59
124 Douglass Creason 10 New Franklin HS 20:01.8 62
127 Asa Fischer 11 New Franklin HS 20:06.3 65
128 Lars Marion 10 Calvary Lutheran HS 20:11.4 66
131 Hayden Wiseman 12 New Franklin HS 20:16.8 69
135 Andrew Ricketts 10 Salisbury HS 20:25.4 73
137 Parker Burton 12 Meadville HS 20:29.1
142 Emry Gutz 9 Salisbury HS 20:39.1 79
148 Jackson Dorson 12 New Franklin HS 20:51.5 85
151 Drake Morrison 10 Salisbury HS 20:56.3 88
152 Dominik Gannan 12 Meadville HS 20:57.4
156 Christian Dewolfe 10 Glasgow HS 21:19.5
157 Nicholas Carrigan 10 Salisbury HS 21:23.3 92
161 David Brucks 11 New Franklin HS 21:53.8 96
168 Emmett Gutz 12 Salisbury HS 22:34.9 103

TEAMS
1 Oak Ridge HS 89 3 6 12 29 39 50 93 Total Time: 1:30:41.60
2 Blue Eye HS 140 1 18 23 47 51 61 76 Total Time: 1:32:29.70
3 Calvary Lutheran HS 144 4 10 36 41 53 59 66 Total Time: 1:33:00.20
4 Fair Play HS 148 2 21 22 49 54 55 71 Total Time: 1:33:01.90

12 New Franklin HS 268 34 38 62 65 69 85 96 Total Time: 1:38:20.80
15 Salisbury HS 311 15 56 73 79 88 92 103 Total Time: 1:39:56.80

CLASS 1 GIRLS
INDIVIDUALS
3 Delaney Straus 10 Marion County HS 19:41.2 3
8 Shelby West 9 Salisbury HS 20:59.1
14 Maddie Homfeldt 9 Calvary Lutheran HS 21:13.6
30 Xavia Cullers 9 Schuyler County HS 22:10.4
35 Hadley Sanders 11 Glasgow HS 22:25.8
41 Olivia Wood 10 Marion County HS 22:32.6 22
45 Brooklyn Carvajal 10 La Plata HS 22:43.5
48 Kyley Magers 9 Atlanta HS 22:47.3
53 Baylie Combs 11 Harrisburg HS 23:01.0 27
56 Zoe Carr 12 Harrisburg HS 23:07.1 29
64 Alee Thornhill 12 Harrisburg HS 23:17.5 33
72 Kiera Holcer 11 Meadville HS 23:40.4
77 Krysta Meyers 11 Meadville HS 23:49.7
78 Quincy Wiegand 11 Northeast (C 23:51.6
87 Makenzie Crook 12 Marion County HS 24:07.2 42
95 Baileigh Morris 11 Calvary Lutheran HS 24:17.8
97 Halle Keilholz 10 Marion County HS 24:22.1 48
108 Olivia Fischer 11 Harrisburg HS 24:40.8 52
120 Brecca Thornhill 9 Harrisburg HS 25:08.9 58
134 Madison Stewart 10 Marion County HS 26:16.8 70
135 Riley Donath 10 Marion County HS 26:32.6 71
137 Madelyn Mcafee 12 Van-Far HS 26:36.2
141 Brooke Sublett 12 Harrisburg HS 27:26.4 75
142 Jessica Gardiner 11 Harrisburg HS 27:27.4 76
146 Rachel Byers 9 Marion County HS 27:40.9 79
— Nicole Helm 12 Salisbury HS DNF

TEAMS
1 Blue Eye HS 56 1 2 4 23 26 37 78 Total Time: 1:44:10.00
2 North Platte HS 84 6 10 15 25 28 57 68 Total Time: 1:50:16.10
3 Lutheran (Kansas City) HS 109 7 11 20 24 47 51 65 Total Time: 1:52:08.10
4 Van Buren HS 116 13 17 19 21 46 62 66 Total Time: 1:52:56.30
===
7 Marion County HS 185 3 22 42 48 70 71 79 Total Time: 1:56:59.90
8 Harrisburg HS 199 27 29 33 52 58 75 76 Total Time: 1:59:15.30
14 Clopton HS 335 43 45 74 85 88 Total Time: 2:14:09.50

CLASS 2 BOYS
INDIVIDUALS
13 Nathan Frazee 12 Clark County HS 16:45.9
20 Silas Glaude 12 Father Tolton 16:54.3
24 Nathan Hinrichs 10 New Bloomfield HS 16:56.3
35 Drew Freeman 11 Father Tolton 17:14.1
41 Corbyn Harper 12 Clark County HS 17:19.5
42 Jayden Allen 10 Hallsville HS 17:20.3
46 Conner Galarza 11 Montgomery Co 17:21.8
54 Dawson Mccown 10 Montgomery Co 17:31.9
72 Trenton Griffith 9 Bowling Green HS 17:45.9
124 Caleb Distler 11 New Bloomfield HS 18:40.7

TEAMS
1 Fatima HS 77 5 7 17 18 30 39 54 Total Time: 1:24:40.00
2 Steelville HS 115 11 13 23 26 42 48 79 Total Time: 1:26:13.20
3 East Newton HS 118 8 14 16 19 61 108 111 Total Time: 1:26:18.00
4 Hermann HS 122 3 9 28 29 53 60 69 Total Time: 1:26:02.80

CLASS 2 GIRLS
INDIVIDUALS
1 Alex Sharp 10 Brookfield HS 19:07.5
8 Lyric Ford 9 Montgomery Co. 19:54.1
11 Grace Buschling 10 Clark County HS 20:00.9
12 Jaclyn Sexauer 11 Father Tolton 20:02.0 5
15 Kaleigh Moore 11 North Callaway HS 20:12.2
21 Mary-rourke Boyd 11 Father Tolton 20:17.0 9
23 Meghan Kniess 12 Bowling Green HS 20:17.9 11
26 Anna Gangloff 12 Father Tolton 20:27.7 13
27 Olivia Andrews 9 Father Tolton 20:28.9 14
44 Lainey Maddix 10 Father Tolton 21:11.6 22
45 Alyssa Noland 9 Palmyra HS 21:12.9
56 Megan Mcmillen 10 Bowling Green HS 21:37.0 30
60 Emmalee Williams 10 Monroe City HS 21:43.8
63 Lauren Reid 11 Palmyra HS 21:49.4
70 Madison Kauth 12 Clark County HS 21:58.3
78 Bailey Hays 12 Monroe City HS 22:04.8
79 Zoe Miller 11 Mark Twain HS 22:09.0
84 Olivia Barnes 12 Father Tolton 22:17.6 40
105 Quinn Grote 12 Bowling Green HS 22:47.4 50
107 Sylvia Wagner 12 Bowling Green HS 22:53.0 52
108 Taylor Blair 11 Bowling Green HS 22:54.1 53
127 Bailee Kent 10 Bowling Green HS 23:28.5 69
146 Rachel Valle 11 Valle Catholic HS 24:17.6 86
163 Ashley Knipp 12 Father Tolton 26:30.2 99

TEAMS
1 Fatima HS 53 3 7 8 16 19 28 48 Total Time: 1:41:57.70
2 Father Tolton Catholic 63 5 9 13 14 22 40 99 Total Time: 1:42:27.20
3 Lawson HS 109 4 23 24 25 33 55 98 Total Time: 1:45:43.30
4 El Dorado Springs HS 156 1 18 21 32 84 94 Total Time: 1:47:43.90
===
7 Bowling Green HS 180 11 30 37 50 52 53 69 Total Time: 1:49:38.20

CLASS 3 BOYS
INDIVIDUALS
12 Evan Aubuchon 11 Kirksville HS 16:11.8 8
24 Gavin Mills 11 Marshall HS 16:30.0
30 Dominic Cahalan 9 Kirksville HS 16:44.8 18
46 Connor Burns 9 Southern Boone 17:02.3
47 Benjamin Lear 10 Capital City HS 17:02.3 27
54 Edgar Espinoza 12 Marshall HS 17:11.8
80 Patrick Ranson 11 Kirksville HS 17:33.8 45
89 Braden Voss 10 Capital City HS 17:39.8 52
93 Peyton Vogt 10 Capital City HS 17:41.3 55
101 Kevin Crooks 10 Kirksville HS 17:48.9 61
111 Nate Riddle 11 Centralia HS 17:56.6
116 Joseph Rae 12 Moberly HS 18:06.6
121 Oliver Sapp 10 Capital City HS 18:11.5 73
134 Colin Voss 9 Capital City HS 18:28.7 80
145 Spencer Davidson 12 Kirksville HS 18:47.1 88
146 Parker Noble 9 Capital City HS 18:48.8 89
150 William Carver 10 Capital City HS 18:59.4 93
156 Jack Marlin 10 Kirksville HS 19:25.0 99
163 Owen Orskog 9 Kirksville HS 19:56.8 106

TEAMS
1 Festus HS 39 2 4 10 11 12 22 24 Total Time: 1:21:16.30
2 Herculaneum HS 73 1 5 9 17 41 53 77 Total Time: 1:22:17.20
3 Bolivar HS 107 7 16 21 28 35 38 64 Total Time: 1:24:12.00
4 Clayton HS 183 19 32 36 42 54 60 78 Total Time: 1:26:37.00
===
8 Kirksville HS 220 8 18 45 61 88 99 106 Total Time: 1:27:06.40
12 Capital City HS 287 27 52 55 73 80 89 93 Total Time: 1:29:03.61

CLASS 3 GIRLS
INDIVIDUALS
7 Yumia Robben 9 Capital City HS 19:12.8
26 Isabella Ross 11 Moberly HS 19:52.2
45 Jozelynn Bostick 9 Centralia HS 20:21.4
75 Aliyah Briner 9 Chillicothe HS 20:51.9
77 Rosanna Mckeown 12 Mexico HS 20:55.8
90 Anna Rivera 9 Moberly HS 21:11.6
115 Alyson Linhardt 10 Capital City HS 21:38.9
122 Kate Wollmering 12 Kirksville HS 21:50.9

TEAMS
1 MICDS 104 1 3 17 28 55 58 82 Total Time: 1:39:39.90
2 DeSoto HS 129 7 10 23 42 47 52 87 Total Time: 1:41:52.70
3 Smithville HS 133 2 20 32 36 43 67 74 Total Time: 1:41:57.70
4 Warrensburg HS 158 4 18 30 31 75 77 95 Total Time: 1:42:51.30

CLASS 4 BOYS
INDIVIDUALS
2 Jack Crull 12 Helias Catholic HS 15:21.3
3 Matthew Hauser 11 Rock Bridge HS 15:24.3 2
12 Isaiah Spellman 12 Rock Bridge HS 15:48.9 10
27 Thomas Roehl 10 Jefferson City HS 15:58.8 19
34 Weston Jokerst 10 Rock Bridge HS 16:11.4 22
47 Dawson Schulte 12 Jefferson City HS 16:20.3 29
51 Ian Kemey 9 Rock Bridge HS 16:22.7 32
61 Deaken Walker 12 Jefferson City HS 16:26.0 40
68 Blake Conrad 12 Jefferson City HS 16:30.6 45
91 Ethan Wampler 10 Rock Bridge HS 16:41.9 59
105 Will Cherrington 10 Hickman HS 16:47.4
113 Patrick Malone 12 Jefferson City HS 16:51.5 72
140 Blaine Smallwood 12 Jefferson City HS 17:12.6 86
141 Jack Stevens 12 Rock Bridge HS 17:14.0 87
149 Tate Fletcher 10 Rock Bridge HS 17:30.3 93

TEAMS
1 Raymore-Peculiar HS 104 3 17 25 26 33 60 95 Total Time: 1:20:23.50
2 St. Louis University HS 119 4 5 28 39 43 49 66 Total Time: 1:20:33.30
3 Rock Bridge HS 125 2 10 22 32 59 87 93 Total Time: 1:20:29.20
4 Kirkwood HS 148 16 20 27 34 51 80 85 Total Time: 1:21:21.50
===
7 Jefferson City HS 205 19 29 40 45 72 86 107 Total Time: 1:22:07.20

CLASS 4 GIRLS
INDIVIDUALS
1 Carolyn Ford 9 Rock Bridge HS 18:08.6 1
33 Ellie Dimond 12 Rock Bridge HS 19:24.8 20
41 Maci Steuber 10 Rock Bridge HS 19:31.3 25
55 Brooke Walker 10 Rock Bridge HS 19:41.2 31
60 Olivia Declue 11 Rock Bridge HS 19:46.8 35
72 Peri Welch 11 Hickman HS 19:58.0
83 Gillian Barrett 10 Rock Bridge HS 20:07.3 50
146 Katelyn Weatherford 12 Rock Bridge HS 21:06.7 89

TEAMS
1 Lee’s Summit West HS 109 8 16 18 29 38 51 69 Total Time: 1:36:45.10
2 Rock Bridge HS 112 1 20 25 31 35 50 89 Total Time: 1:36:32.70
3 Eureka HS 140 4 15 22 44 55 62 95 Total Time: 1:37:28.20
4 Blue Springs South HS 162 2 14 40 42 64 67 97 Total Time: 1:37:27.60

VOLLEYBALL
MSHSAA STATE CHAMPIONSHIPS (at Show Me Center – Cape Girardeau)
CLASS 1
3RD PLACE: Billings vs. Calvary Lutheran 12 pm BILLINGS 2-0
CHAMPIONSHIP: Advance vs. Santa Fe 1:30 pm ADVANCE 2-0

CLASS 2
3RD PLACE: Licking vs. St. Paul Lutheran (Concordia) 9 am LICKING 2-0
CHAMPIONSHIP: Hermann vs. St. Pius X (Festus) 10:30 am HERMANN 2-0

CLASS 3
3RD PLACE: St. Michael the Archangel vs. Windsor (Imperial) 6 pm ST. MICHAEL THE ARCHANGEL 2-0
CHAMPIONSHIP: Logan-Rogersville vs. St. Francis Borgia 7:30 pm BORGIA 2-1

CLASS 4
3RD PLACE: Liberty vs. Francis Howell North 3 pm LIBERTY 2-0
CHAMPIONSHIP: Nixa vs. Lafayette (Wildwood) 4:30 pm NIXA 2-0

COLLEGE
FOOTBALL
Mizzou at Georgia (Athens, GA) 6 pm (KIRK 4:00)
Truman State at Indianapolis 5 pm (KRES 4:10) UINDY 44-28
Missouri Valley at MidAmerica Nazarene University 11 am MIDAMERICA NAZARENE 38-17
Westminster at Northwestern (MN) 12 pm NORTHWESTERN 27-17
Evangel University at Central Methodist 1 pm CMU 42-7
Lincoln University at Central Missouri 1 pm CENTRAL MO. 73-6
Missouri State at Southern Illinois (Carbondale, IL) 2 pm SO. ILLINOIS 37-14

BASKETBALL
MISSOURI-IOWA CHALLENGE (at Sedalia)
Southeastern vs. Three Rivers 1 pm SOUTHEASTERN 75-67
Marshalltown vs. West Plains 3 pm WEST PLAINS 102-82
Iowa Western vs. MACC (M) 5 pm (KWIX 4:50) IOWA WESTERN 98-96
Indian Hills vs. State Fair 7 pm INDIAN HILLS 74-61

Missouri Valley (M) vs. Morningside College (at Benedictine Classic – Atchison, KS) 1 pm MORNINGSIDE 75-58
Missouri Valley (W) at Harris-Stowe State University 1 pm HARRIS-STOWE 79-70
Truman State (W) vs. Wisconsin-Parkside (at Quincy, IL) 1 pm TRUMAN 82-71
Graceland University at William Woods (W) 2 pm WM WOODS 52-40
Lincoln University (W) at Arkansas-Monticello (at Monticello, Ark.) 3 pm ARK-MONTICELLO 68-37
Truman State (M) vs. Cedarville (at Findlay, OH) 3 pm CEDARVILLE 77-65
Central Methodist (M) at Haskell Indian Nations University 4 pm HASKELL 83-75
Millikin at Westminster (W) (Tip Off Tournament) 4 pm MILLIKIN 68-52
William Penn University (Iowa) at William Woods (M) 4 pm WM PENN 98-81
Grand View University at Columbia College (W) 6 pm COLUMBIA 68-64
Missouri Baptist JV at MACC (W) 6:30 pm MACC 78-48
Lincoln University (M) vs. Upper Iowa (at Kansas City) 6:45 p.m. LINCOLN 61-59
CCCB(W/M) at MacMurray College (Jacksonville, IL) 3/5 pm
Women: MACMURRAY 69-47
Men: MACMURRAY 88-87

BOWLING
Columbia College (W) at Leatherneck Classic (at Davenport, IA)
Lincoln University (W) at Warhawk Classic (at Madison, WI)

CROSS COUNTRY
Central Methodist, Missouri Valley at Heart Conference Championship (at Fayette) 11 am
Truman State at NCAA Midwest Regional (at Evansville, IN)

SOCCER
AMC MEN’S CHAMPIONSHIP
QUARTERFINALS
#8 William Woods at #1 Columbia College 2 pm COLUMBIA 1-0
#5 Williams Baptist at #4 Hannibal-LaGrange 1 pm WMS BAPTIST 1-0
#6 Missouri Baptist at #3 Park 12 pm PARK 2-0
#7 Lindenwood-Belleville at #2 Lyon 12 pm LYON 3-2

HEART OF AMERICA WOMEN’S CHAMPIONSHIP
QUARTERFINALS
#8 Clarke at #1 Central Methodist 6 pm CMU 4-2
#5 Missouri Valley at #4 Evangel 2 pm EVANGEL 2-1
#6 Baker at #3 Benedictine 7:30 pm
#7 Grand View at #2 MidAmerica Nazarene MIDAMERICA NAZARENE 7-0

SWIMMING
Truman State, Maryville at Missouri-St. Louis

VOLLEYBALL
HEART OF AMERICA WOMEN’S CHAMPIONSHIP
QUARTERFINALS
#8 Benedictine at N1 Grand View 4 pm GRAND VIEW 3-0
N3 Mount Mercy at S2 Evangel 12 pm MOUNT MERCY 3-2
S3 MidAmerica Nazarene at N2 Clarke 2 pm CLARKE 3-1
#7 Peru State at S1 Central Methodist 4 pm CMU 3-0

William Woods (W) at Freed-Hardeman University (Henderson, TN) 1 pm WM WOODS 3-2
Truman State (W) at Missouri-St. Louis 3 pm UMSL 3-0

WRESTLING
Missouri Valley (M) at Kauffman-Brand Open (Maryville University-St. Louis) 9 am
Missouri Valley (W) at Waldorf Open (Forest City, Iowa) 9 am

NHL
St. Louis Blues at Calgary Flames 9 pm ST. LOUIS 3-2