Area Scoreboard 11/4/23

HIGH SCHOOL
49th MSHSAA CROSS COUNTRY CHAMPIONSHIPS (at Gans Creek – Columbia)
CLASS 3 Boys 9:00 am
CLASS 3 Girls 9:45 am
CLASS 4 Boys 11:15 am
CLASS 4 Girls 12:00 pm
CLASS 5 Boys 1:30 pm
CLASS 5 Girls 2:15 pm
CLASS 3 BOYS
INDIVIDUAL
7 Brian Burns 10 Southern Boone 16:06.7
11 Rohan Holiman 12 Centralia 16:11.9 9
15 Jadrian Thurmon 11 Montgomery County 16:17.9
21 Dryst Bostick 11 Centralia 16:27.1 16
26 Carter Moss 11 Centralia 16:34.5 19
48 Elijah Hill 12 Centralia 17:09.9 34
72 Brian Kitch 11 Southern Boone 17:30.6
92 Wesley Robertson 10 Centralia 17:40.7 55
118 Trenton Brooks 9 Centralia 17:58.6 69
142 Zane Deckerd 10 Centralia 18:37.0 86
TEAM
1 St. Michael the Archangel 112 15+18+22+28+29 (58+83) 0:28 1-5 Split | 16:40 Avg
2 El Dorado Springs 114 3+7+25+38+41 (51+82) 1:39 1-5 Split | 16:39 Avg
3 Centralia 133 9+16+19+34+55 (69+86) 1:28 1-5 Split | 16:48 Avg
4 Herculaneum 139 2+5+42+43+47 (71+84) 1:51 1-5 Split | 16:45 Avg
CLASS 3 GIRLS
INDIVIDUAL
1 Alexandra Volkart 12 Southern Boone 18:27.0
16 Kenedee Moss 10 Centralia 19:28.0
32 Malia Rodgers 12 Montgomery County 20:12.0
38 Shelby Lewis 12 Centralia 20:18.6
42 Lauren Mathews 11 Helias 20:20.5
54 Pressley Schmauch 12 North Callaway 20:38.8
62 Lauren Verslues 11 Helias 20:57.6
64 Kaylin Patton 11 Southern Boone 20:58.5
67 Danni McVicker 11 Macon 21:04.7
118 Addie Stephenson 9 Macon 22:12.2
TEAM
1 St. Charles West 55 2+5+13+17+18 (26+35) 1:25 1-5 Split | 19:30 Avg
2 Westminster Christian Academy 142 4+20+21+47+50 (93) 2:35 1-5 Split | 20:36 Avg
3 Lutheran (St. Charles) 149 6+10+29+46+58 (59+61) 2:37 1-5 Split | 20:33 Avg
4 Lexington High School 161 12+28+31+39+51 (71+92) 2:07 1-5 Split | 20:49 Avg
CLASS 4 BOYS
INDIVIDUAL
32 Ian Benne 11 Helias 16:09.5 22
63 Kai Foster 12 Fulton 16:38.6
85 Daniel Morris 9 Helias 17:02.9 61
86 Noah Combs 11 Fulton 17:03.7
88 David Munger 11 Hannibal 17:05.7
90 Rocky Nelson 12 Capital City 17:06.8
92 Hunter Bickell 11 Mexico 17:07.8
102 Mason Voegeli 12 Helias 17:14.8 71
107 Rahi Patel 11 Capital City 17:22.0
108 Noah Thompson 11 Fulton 17:24.0
109 Andrew Peuster 11 Mexico 17:25.7
121 Zachary Locke 9 Hannibal 17:40.0
123 Jonathan Pierce 9 Kirksville 17:41.5
139 Ryan Beul 9 Helias 18:08.3 94
144 Chris Rau 9 Helias 18:36.9 99
149 Julian Schmidt 11 Helias 19:00.6 104
154 Greg Cizin 9 Helias 20:06.8 109
TEAM
1 Festus 91 3+10+20+28+30 (42+68) 1:08 1-5 Split | 15:59 Avg
2 Platte County 99 2+8+14+15+60 (91+92) 1:49 1-5 Split | 15:59 Avg
3 Lincoln College Prep. 110 1+7+23+39+40 (56+72) 1:34 1-5 Split | 15:58 Avg
4 Webster Groves 134 9+25+32+33+35 (65+69) 0:39 1-5 Split | 16:15 Avg
15 Helias 347 22+61+71+94+99 (104+109) 2:27 1-5 Split | 17:26 Avg
CLASS 4 GIRLS
INDIVIDUAL
2 Emery Mayfield 12 Fulton 18:28.6 1
26 Alexa Scott 10 Capital City 19:35.7
38 Jocelyn Dorsey 12 Hannibal 19:55.7 25
45 Brenna Schulte 9 Capital City 20:05.8
66 Maggie Ramsey 10 Mexico 20:40.8
70 Jordan Puterbaugh 10 Hannibal 20:48.4 46
74 Grace Munger 9 Hannibal 20:59.8 50
96 Mackenzie McDaniel 9 Fulton 21:22.6 64
100 Adelaide Jones 12 Jefferson City 21:25.0 68
114 Claire Brewer 10 Kirksville 21:44.4
121 Ava Bonvillian 11 Hannibal 22:06.8 83
126 Kinsley Rentschler 9 Fulton 22:12.1 86
133 Ava Santhuff 10 Fulton 22:26.2 92
134 Kelsey Muhlenbruch 9 Jefferson City 22:29.6 93
139 Mikayla Harsell 9 Hannibal 22:49.8 96
141 Addison Milius 9 Fulton 22:51.6 98
143 Matilynn Harvey 10 Hannibal 22:52.9 100
146 Caidence Winemiller 9 Jefferson City 23:04.6 101
147 Piper Berhorst 10 Hannibal 23:06.6 102
149 Chloe Schwinke 11 Fulton 23:31.8 104
150 Makayla Cordes 12 Jefferson City 23:39.6 105
151 Isabel Casey 9 Fulton 23:48.6 106
152 Lauren Albright 11 Kirksville 23:52.7
TEAM
1 St. Joseph’s Academy 110 3+22+24+29+32 (44+53) 1:28 1-5 Split | 19:46 Avg
2 West Plains High School 133 12+17+28+37+39 1:08 1-5 Split | 19:59 Avg
3 Festus High School 137 13+19+31+34+40 (41+58) 1:08 1-5 Split | 20:02 Avg
4 Nerinx Hall High School 144 14+20+23+35+52 (87+99) 1:34 1-5 Split | 20:05 Avg
12 Jefferson City 292 10+60+61+68+93 (101+105) 3:12 1-5 Split | 21:07 Avg
13 Hannibal 300 25+46+50+83+96 (100+102) 2:54 1-5 Split | 21:20 Avg
14 Fulton 341 1+64+86+92+98 (104+106) 4:23 1-5 Split | 21:28 Avg
CLASS 5 BOYS
INDIVIDUAL
1 Luke Sievers 10 Rock Bridge 14:51.9 1
3 Andrew Hauser 12 Rock Bridge 14:58.4 3
27 Matthew Kim 10 Rock Bridge 15:43.3 21
37 Ethan Hockman 11 Rock Bridge 15:59.0 30
44 Cook Hudson 10 Rock Bridge 16:05.9 36
70 Maxwell Hogan 11 Hickman HS 16:24.7
83 Henry Wolfe 12 Father Tolton 16:34.1
90 Henry Cummings 11 Hickman 16:40.6
93 Jackson Tiemeyer 11 Rock Bridge 16:42.0 66
100 John Glaude 11 Father Tolton 16:45.0
106 Adam Baehr 11 Rock Bridge 16:48.1 75
110 Sean Keys 12 Hickman 16:51.5
TEAM
1 Rock Bridge 91 1+3+21+30+36 (68+77) 1:14 1-5 Split | 15:31 Avg
2 Rockhurst 101 4+8+10+16+63 (76+80) 1:26 1-5 Split | 15:39 Avg
3 St. Louis University High 120 6+14+29+31+40 (66+75) 0:54 1-5 Split | 15:49 Avg
4 Nixa High School
CLASS 5 GIRLS
INDIVIDUAL
2 Elyse Wilmes 11 Father Tolton 17:37.2 2
9 Angelina Cottone 9 Father Tolton 18:18.5 8
11 Makaylin Viet 10 Father Tolton 18:20.1 10
17 Madison Taylor 11 Father Tolton 18:36.6 14
31 Claire Richardson 10 Rock Bridge 18:52.5 21
58 Kaitlyn Reid 9 Rock Bridge 19:35.9 37
64 Ava Beary 12 Rock Bridge 19:38.9 40
83 Madelyn Arnold 10 Rock Bridge 19:52.3 50
91 Blair Townsend 9 Rock Bridge 19:56.9 56
93 Amelie Crane 11 Rock Bridge 19:58.3 58
97 Alyssa Ritter 9 Rock Bridge 20:00.9 61
109 Sarah Kesterson 9 Father Tolton 20:07.3 69
117 Ellie Eastman 11 Hickman 20:21.0
140 Jillian Andrews 12 Father Tolton 20:54.7 88
157 Sarah Steevens 12 Father Tolton 21:51.8 103
TEAM
1 Father Tolton 103 2+8+10+14+69 (88+103) 2:30 1-5 Split | 18:35 Avg
2 Blue Springs South 117 7+9+16+41+44 (49+87) 1:28 1-5 Split | 18:56 Avg
3 Blue Springs 142 5+15+19+22+81 (91+100) 2:37 1-5 Split | 19:01 Avg
4 Kirkwood 145 4+29+34+36+42 (70+85) 1:48 1-5 Split | 19:10 Avg
6 Rock Bridge 204 21+37+40+50+56 (58+61) 1:04 1-5 Split | 19:35 Avg
VOLLEYBALL
49th MSHSAA CHAMPIONSHIPS (Show-Me Center – Cape Girardeau)
CLASS 1
THIRD PLACE: Northwest (Hughesville) vs. Galena 2 pm NORTHWEST 3-0
CHAMPIONSHIP: South Iron vs. Advance 4 pm ADVANCE 3-0
CLASS 2
THIRD PLACE: Bishop LeBlond vs. Arcadia Valley 10 am BISHOP LEBLOND 3-1
CHAMPIONSHIP: Hermann vs. Fair Grove 12 pm FAIR GROVE 3-2
COLLEGE
FOOTBALL
Upper Iowa at Truman State 12 pm (KRES 11:15) TRUMAN 14-7
Mizzou at Georgia 2:30 pm (KIRK 12:30) GEORGIA 30-21
Baker at Central Methodist 1 pm BAKER 58-7
MidAmerica Nazarene at Missouri Valley 1 pm MIDAMERICA NAZARENE 28-24
BASKETBALL
ORSCHELN CLASSIC
Vincennes (IN) vs. Mineral Area (W) 1 pm MINERAL AREA 85-74
Link Year Prep vs. Henry Ford (MI) (M) 3 pm HENRY FORD 98-75
Lincoln Trail at MACC (W) 5 pm (KWIX 4:50) MACC 64-37
Butler (KS) at MACC (M) 7 pm (KWIX 6:50) MACC 73-65
Columbia College (W) vs. Missouri Valley (at Canton) 5 pm COLUMBIA 94-41
Columbia College (M) at Missouri Valley 7 pm COLUMBIA 79-68
CROSS COUNTRY
Truman State (W/M) at NCAA Midwest Regional (at Evansville, IN) 10 am (W) Truman-14th (M) Truman-24th
SOCCER
AMC MEN’S TOURNAMENT
QUARTERFINALS
#7 Hannibal-LaGrange at #2 Columbia 1 pm COLUMBIA 4-0
#8 Health Sciences & Pharmacy at #1 Williams Baptist 1 pm WILLIAMS BAPTIST 10-4
#5 Central Baptist at #4 William Woods 3 pm WILLIAM WOODS 4-1
#6 Harris-Stowe at #3 Missouri Baptist 7 pm MO BAP 4-0
HEART OF AMERICA CONFERENCE WOMEN’S TOURNAMENT
QUARTERFINALS
#5 Park at #4 Benedictine 1 pm BENEDICTINE 3-1
#6 Grand View at #3 MidAmerica Nazarene 2:30 pm MIDAMERICA NAZARENE 2-0
#7 Clarke at #2 Missouri Valley 5 pm MO VALLEY 2-0
#8 Baker at #1 Central Methodist 6 pm CMU 5-0
SWIMMING AND DIVING
Missouri-St. Louis at Truman State (W/M) 12 pm (W) TRUMAN 121-102 (M) UMSL 151.5-74.5
VOLLEYBALL
HEART OF AMERICA CONFERENCE TOURNAMENT
QUARTERFINALS
#8 Missouri Valley at #1 Park 11 am PARK 3-0
#7 William Penn at #2 Central Methodist 11 am CMU 3-0
#6 MidAmerica Nazarene at #3 Mount Mercy 2 pm MIDAMERICA NAZARENE 3-0
#5 Grand View at #4 Benedictine 7 pm BENEDICTINE 3-1
Stephens at Hannibal-LaGrange 11 am STEPHENS 3-0
Truman State at Indianapolis 3 pm UINDY 3-0
NHL
Montreal Canadiens at St. Louis Blues 6 pm ST LOUIS 6-3