Area Scoreboard 11/3/23

HIGH SCHOOL
FOOTBALL
CLASS 1 QUARTERFINALS
DISTRICT 2
#7 Harrisburg at #2 Crystal City CRYSTAL CITY 40-30
#6 Louisiana at #3 Tipton TIPTON 40-8

DISTRICT 4
#5 Salisbury at #4 Marceline (KIRK 6:30) MARCELINE 32-13
#7 Putnam County at #2 Westran (KRES 6:30) WESTRAN 13-12
#8 Scotland County at #1 Milan MILAN 44-0
#6 Maysville/Winston at #3 Penney PENNEY 44-32

CLASS 2 SEMIFINALS
DISTRICT 3
#4 Versailles at #1 Father Tolton TOLTON 64-26
#3 South Callaway at #2 Warsaw WARSAW 46-28

DISTRICT 7
#4 Clark County at #1 South Shelby SOUTH SHELBY 43-6
#3 Monroe City at #2 Bowling Green BOWLING GREEN 51-6

DISTRICT 8
#4 Brookfield at #1 East Buchanan EAST BUCHANAN 66-14
#3 Mid-Buchanan at #2 Trenton MID-BUCHANAN 20-7

CLASS 3 SEMIFINALS
DISTRICT 4
#3 Centralia at #2 Moberly (KTCM 6:30) MOBERLY 41-28
#4 Southern Boone at #1 Blair Oaks BLAIR OAKS 64-30

DISTRICT 7
#5 Boonville at #1 Odessa ODESSA 63-41
#3 California at #2 Oak Grove CALIFORNIA 40-39

CLASS 4 SEMIFINALS
DISTRICT 4
#4 Warrenton at #1 Parkway North WARRENTON 28-21 (OT)
#3 Hannibal at #2 Wentzville Holt HANNIBAL 48-27

DISTRICT 5
#4 Warrensburg at #1 Pleasant Hill PLEASANT HILL 55-7
#6 Marshall at #2 Jefferson City JEFFERSON CITY 49-3

DISTRICT 8
#4 Kirksville at #1 Smithville SMITHVILLE 49-8

CLASS 5 SEMIFINALS
DISTRICT 5
#5 Washington at #1 Helias HELIAS 38-28
#3 Capital City at #2 Camdenton CAPITAL CITY 38-35

CLASS 6 SEMIFINALS
DISTRICT 4
#4 Francis Howell Central at #1 Rock Bridge ROCK BRIDGE 69-32
#3 Ft. Zumwalt West at #2 Troy Buchanan TROY BUCHANAN 21-7

EIGHT-MAN SEMIFINALS
DISTRICT 4
#4 Orrick at #1 Braymer/Breckenridge BRAYMER 106-66
#3 Southwest (Livingston)/Hale/Tina-Avalon at #2 Hardin-Central/Norborne HARDIN-CENTRAL 40-20

DISTRICT 8
#4 Knox County at #1 Schuyler County SCHUYLER COUNTY 72-20
#3 Princeton/Mercer/Newtown-Harris at #2 North Shelby NORTH SHELBY 76-40

HIGH SCHOOL
VOLLEYBALL
49th MSHSAA CHAMPIONSHIPS (Show-Me Center – Cape Girardeau)
CLASS 1
SEMIFINALS
Northwest (Hughesville) vs. South Iron 6 pm SOUTH IRON 3-1
Advance vs. Galena 6 pm ADVANCE 3-0

CLASS 2
SEMIFINALS
Bishop LeBlond vs. Hermann 4 pm HERMANN 3-2
Arcadia Valley vs. Fair Grove 4 pm FAIR GROVE 3-0

CLASS 3
CHAMPIONSHIP: Blair Oaks vs. Ursuline Academy 10 am BLAIR OAKS 3-2

CLASS 4
CHAMPIONSHIP: Incarnate Word Academy vs. St. Pius X (Festus) 12 pm INCARNATE WORD 3-0

CLASS 5
CHAMPIONSHIP: Francis Howell vs. Lafayette (Wildwood) 2 pm LAFAYETTE 3-0

CROSS COUNTRY
49th MSHSAA CROSS COUNTRY CHAMPIONSHIPS (at Gans Creek – Columbia)
(*those finishing top 30 earn an All-State medal)
CLASS 1 BOYS
INDIVIDUAL
*7 Landen Chapman Paris HS 10 375 17:12.3 3:26.2 | +1:24.1
37 Porter Britt Marion County HS 11 325 18:06.9 3:28.4 | +2:18.7
42 Mason Justice Davis Columbia Independent School 11 276 18:11.0 3:37.1 | +2:22.8
53 Levi Wright Marion County HS 11 327 18:21.8 3:35.6 | +2:33.6
60 Clinton Leonard Salisbury HS 12 390 18:30.3 3:45.9 | +2:42.2
64 Shaun Luecke Cairo HS 10 359 18:36.3 3:30.4 | +2:48.1
84 Danny Janssen Higbee HS 10 318 18:56.7 3:48.8 | +3:08.5
92 Reese Sickler Westran HS 12 447 19:03.1 3:41.4 | +3:14.9
98 Grayson Miller Knox County HS 10 322 19:11.7 3:40.3 | +3:23.5
104 Rheo Schluckebier Marion County HS 11 326 19:16.7 3:45.0 | +3:28.5
114 Clayton Messer Cairo HS 9 360 19:36.1 3:45.3 | +3:48.0
120 Nicholas Vasser Salisbury HS 11 393 19:44.9 3:59.2 | +3:56.7
123 David Elzea Paris HS 11 377 19:54.3 4:02.9 | +4:06.1
125 Hayden DeOrnellas Paris HS 9 376 19:59.3 3:58.9 | +4:11.1
126 Grant Morrison Salisbury HS 9 391 20:03.9 4:05.3 | +4:15.7
132 Severeno Olivas Paris HS 11 381 20:13.9 4:05.2 | +4:25.7
134 Chase Graupman Paris HS 10 380 20:15.7 4:10.0 | +4:27.5
150 Trevor Burch Paris HS 10 374 20:54.1 4:23.4 | +5:05.9
158 Owen Wyatt Salisbury HS 11 395 21:22.7 4:28.1 | +5:34.5
167 Elliot Carter Salisbury HS 12 388 22:16.8 4:34.2 | +6:28.6
168 Noah Hartmann Salisbury HS 11 389 22:47.5 4:26.5 | +6:59.3
170 Luke Morrison Salisbury HS 12 392 25:08.1 5:12.8 | +9:19.9

TEAM
1 Hermitage 74 2+6+7+18+41 (57+88) 2:09 1-5 Split | 17:41 Avg
2 Van Buren 97 9+15+17+21+35 (42+54) 1:11 1-5 Split | 17:58 Avg
3 Oak Ridge 127 10+12+31+34+40 (44+98) 1:18 1-5 Split | 18:16 Avg
11 Paris 269 3+62+64+69+71 (72+85) 3:03 1-5 Split | 19:31 Avg
15 Salisbury High School 343 29+60+65+90+99 (100+101) 3:46 1-5 Split | 20:23 Avg

CLASS 1 GIRLS
INDIVIDUAL
*6 Addison Barringhaus Glasgow HS 11 155 20:32.2 4:05.5 | +1:20.4
*8 Mairyn Kinnaman Paris HS 10 200 20:44.7 4:03.0 | +1:32.8
*16 Alexandria Tullius Paris HS 11 201 21:19.5 4:18.0 | +2:07.7
*28 Madi Ostermann Northwestern (Mendon) HS 10 194 21:46.9 4:24.7 | +2:35.1
48 Kaylee Johnson Paris HS 11 199 23:03.6 4:31.8 | +3:51.8
49 Raegan Derboven Higbee HS 11 161 23:06.0 4:40.6 | +3:54.1
50 Ava Crain Paris HS 9 198 23:06.2 4:30.4 | +3:54.4
60 Jaden Mauzey Northwestern (Mendon) HS 11 193 23:25.7 4:33.1 | +4:13.9
63 Paige Luntsford Cairo HS 12 190 23:31.7 4:38.2 | +4:19.9
71 Hana Jarbou Columbia Independent School 10 133 23:43.2 4:47.4 | +4:31.4
77 Midori Williams Paris HS 9 202 23:58.2 4:48.7 | +4:46.3
81 Effie Craver Columbia Independent School 10 132 24:04.0 5:05.8 | +4:52.1
92 Taylor Fry Northwestern (Mendon) HS 12 192 24:26.4 4:43.6 | +5:14.5
99 Dorothy Lock Prairie Home HS 10 204 24:33.5 4:58.5 | +5:21.6
104 Melia Gittemeier Cairo HS 10 189 24:50.4 4:46.1 | +5:38.5
105 Kaitlyn Monnig Glasgow HS 11 156 24:51.9 5:09.9 | +5:40.1
108 Jill Stephenson Westran HS 10 250 24:54.8 4:55.0 | +5:43.0
114 Bethany Slovensky Wellsville-Middletown HS 12 249 25:19.4 4:48.4 | +6:07.5
116 Hunter Scott Prairie Home HS 10 205 25:22.0 5:06.5 | +6:10.2
120 Haylee Gordon Schuyler County HS 11 217 25:35.3 5:01.2 | +6:23.4

TEAM
1 Chadwick 60 3+4+11+16+26 (74) 1:50 1-5 Split | 21:14 Avg
2 Liberal 98 2+7+22+25+42 (68) 3:28 1-5 Split | 21:50 Avg
3 East Carter 112 10+14+21+31+36 (45) 2:13 1-5 Split | 22:06 Avg
*4 Paris 130 5+12+33+34+46 3:13 1-5 Split | 22:26 Avg
9 Calvary Lutheran 205 15+28+49+56+57 (67) 3:51 1-5 Split | 23:46 Avg

CLASS 2 BOYS
INDIVIDUAL
*7 Mason McDaniel Clark County HS 10 639 17:02.7 3:17.6 | +37.6
33 Noah Wilt South Shelby HS 11 764 17:38.7 3:31.7 | +1:13.6
38 Kindric Hurt Clark County HS 11 638 17:45.9 3:37.5 | +1:20.8
46 Cooper Seaton South Shelby HS 10 762 17:55.7 3:41.3 | +1:30.5
60 Sam Northcutt Mark Twain HS 11 695 18:18.4 3:57.2 | +1:53.2
71 Garrett Hopke Van-Far HS 9 798 18:27.2 3:40.3 | +2:02.0
74 Titus Moore South Shelby HS 11 761 18:28.7 3:31.4 | +2:03.5
76 Beau Mason South Shelby HS 9 758 18:29.6 3:31.1 | +2:04.4
84 Brady McNeill Monroe City HS 9 697 18:38.2 3:50.6 | +2:13.1
95 Alston Richardson Monroe City HS 10 698 18:49.5 3:53.4 | +2:24.4
122 Schyler Mason South Shelby HS 9 760 19:19.7 3:39.2 | +2:54.6
145 Maxwell Mason South Shelby HS 9 759 20:13.8 4:03.3 | +3:48.7
160 Caden Stevenson South Shelby HS 9 763 21:44.6 4:21.1 | +5:19.5

TEAM
1 Woodland 96 1+3+26+32+34 (69+72) 1:39 1-5 Split | 17:24 Avg
2 Lutheran (Kansas City) 137 4+24+27+40+42 (44+54) 1:29 1-5 Split | 17:51 Avg
3 New Covenant Academy 168 5+16+31+37+79 (94+96) 2:43 1-5 Split | 18:02 Avg
7 South Shelby 213 21+30+46+48+68 (85+98) 1:41 1-5 Split | 18:22 Avg
16 New Bloomfield 303 28+52+53+77+93 (102+105) 3:36 1-5 Split | 19:15 Avg

CLASS 2 GIRLS
INDIVIDUAL
*14 Bradi Keller Monroe City HS 9 525 20:34.4 4:06.0 | +1:10.1
*27 Brooke-lyn Forman Van-Far HS 12 600 21:13.5 4:10.1 | +1:49.2
32 Abigail Osborn South Shelby HS 11 573 21:33.5 4:21.6 | +2:09.2
41 Ella Hays Monroe City HS 12 522 21:59.1 4:33.6 | +2:34.8
46 Emma Fischer Harrisburg HS 12 483 22:07.0 4:19.7 | +2:42.7
47 Emily Spalding Monroe City HS 9 526 22:07.0 4:30.5 | +2:42.7
49 Kaycie Stahl Highland HS 12 492 22:11.7 4:18.6 | +2:47.4
65 Trinity Little Clark County HS 11 469 22:45.8 4:26.6 | +3:21.5
77 Lucille Norton Mark Twain HS 10 514 23:00.0 4:39.8 | +3:35.7
93 Avery Johnson Monroe City HS 11 524 23:15.2 4:32.3 | +3:50.9
97 Gracee Foss Monroe City HS 11 521 23:17.9 4:43.8 | +3:53.6
103 Sydney Miller Mark Twain HS 11 513 23:28.8 4:45.2 | +4:04.5
105 Marie Bergfield Harrisburg HS 9 482 23:34.4 4:39.0 | +4:10.1
120 Jenna Ross Mark Twain HS 9 518 24:03.5 4:55.5 | +4:39.2
121 Grace Thome Monroe City HS 9 527 24:03.8 4:48.8 | +4:39.5
128 Cynthia Resor Mark Twain HS 12 516 24:33.1 4:46.7 | +5:08.8
140 Marissa Hays Monroe City HS 10 523 25:30.2 4:58.6 | +6:05.9
148 Ava Roberts Mark Twain HS 10 517 27:15.7 5:33.0 | +7:51.4
155 Annabelle Peck Mark Twain HS 12 515 29:33.6 6:16.1 | +10:09.3

TEAM
1 Lafayette County 105 5+11+17+34+38 3:01 1-5 Split | 21:43 Avg
2 Woodland 130 4+12+29+41+44 (66+78) 3:11 1-5 Split | 21:58 Avg
3 Hermann 133 6+18+22+36+51 (59) 3:24 1-5 Split | 22:07 Avg
5 Monroe City 144 9+20+23+45+47 (63+76) 2:43 1-5 Split | 22:14 Avg
13 Mark Twain 299 37+50+62+68+82 (89) 4:15 1-5 Split | 24:28 Avg

COLLEGE
BASKETBALL
ORSCHELN CLASSIC
Lincoln Trail vs. Mineral Area (W) 2 pm MINERAL AREA 75-36
Butler (KS) vs. Henry Ford (MI) (M) 4 pm BUTLER 84-72
Vincennes (IN) at MACC (W) 6 pm VINCENNES 85-81
Link Year Prep at MACC (M) 8 pm LINK YEAR 104-100

Southwestern College (KS) at Stephens (W) 5:30 pm STEPHENS 82-50
Columbia College (W) at Culver-Stockton 7 pm COLUMBIA COLLEGE 62-49
Missouri-Valley (W) at Hannibal-LaGrange 7 pm MISSOURI VALLEY 88-60

CROSS COUNTRY
Columbia College (W/M) at AMC Championships (at Nevada)

SOCCER
AMC WOMEN’S TOURNAMENT
QUARTERFINALS
#8 Williams Baptist at #1 Columbia College 1 pm COLUMBIA 10-0
#6 Stephens at #3 Harris-Stowe 1 pm STEPHENS 3-1
#7 Health Sciences & Pharmacy at #2 William Woods 5 pm WILLIAM WOODS 1-0
#5 Central Baptist at #4 Missouri Baptist 6 pm MO BAP 8-0

HEART OF AMERICA CONFERENCE MEN’S TOURNAMENT
QUARTERFINALS
#6 Central Methodist at #3 MidAmerica Nazarene 1 pm MIDAMERICA NAZARENE 2-0
#5 Benedictine vs. #4 Park 4 pm BENEDICTINE 1-0
#8 Baker at # 1 Missouri Valley 7 pm MISSOURI VALLEY 3-1
#7 Mt. Mercy at #2 William Penn 7 pm MT MERCY 1-0

TENNIS
Mizzou (W) at Bulldog Classic – Day 1 (at Des Moines, IA)

VOLLEYBALL
Truman State at Lewis 6 pm LEWIS 3-1
Mississippi State at Mizzou 6:30 pm MIZZOU 3-0

SWIMMING AND DIVING
Mizzou (W/M) at Lindenwood

NHL
New Jersey Devils at St. Louis Blues 7 pm ST. LOUIS 4-1