Area Scoreboard 10-31

HIGH SCHOOL
CROSS COUNTRY
BOYS CROSS COUNTRY
DISTRICTS
CLASS 1, DISTRICT 3 (at Linn)
INDIVIDUAL
3 HOYT, Dylan SO 1183 Community 18:18.2
4 NORRIS, Layne SR 1268 Wellsville-Middletown 3 18:19.6
5 WRIGHT, Levi FR 1222 Marion County 4 18:20.6
7 STRODTMAN, Jackson FR 1192 Glasgow 18:31.4
15 BICKELL, Hunter FR 1263 Wellsville-Middletown 11 19:23.8
16 SAYLER, Zachary FR 1190 Glasgow 19:26.3
18 HARVEY, Josh SO 1179 Clopton 13 19:34.0
25 BRITT, Porter FR 1214 Marion County 19 19:45.9
26 BURT, Hunter JR 1175 Clopton 20 19:48.2
27 JUSTICE DAVIS, Mason FR 1182 Columbia Independent 19:53.0
29 PEAK, Kaleb JR 1269 Wellsville-Middletown 22 19:55.6
30 MAYES, Keaton SR 1267 Wellsville-Middletown 23 19:55.8
TEAM
1 Hermitage 30
2 Wellsville-Middletown 87
3 New Haven 115
4 Macks Creek 128
CLASS 1, DISTRICT 4 (at Missouri Western – St. Joseph)
INDIVIDUAL
6 Gabriel KIMBRELL 9 98 Schuyler County 19:22.2
14 Carter CHRISTENSEN 9 1 Atlanta 6 20:17.1
19 Gavin MIRANDA SR 39 La Plata 20:30.7
27 Ethan BURNETT SO 42 Meadville 20:55.2
CLASS 2, DISTRICT 3 (at Linn)
INDIVIDUAL
1 HINRICHS, Nathan SR 1038 New Bloomfield 1 17:09.7
2 HAGEMEYER, Kyle JR 941 Calvary Lutheran 2 17:35.4
5 NELSON, Ethan SR 960 Clark County 5 17:51.9
6 WILT, Noah FR 1067 South Shelby 17:54.6
7 POWELL, Bryson JR 1024 MMA 6 17:54.6
8 JOBE, Jaxson SO 943 Calvary Lutheran 7 18:08.4
11 HERAS, Josiah SR 981 Elsberry 18:24.0
12 NORTHCUTT, Sam FR 1018 Mark Twain 10 18:24.0
13 FIGARD, Brian SR 1035 New Bloomfield 11 18:30.4
15 DODSON, Dashaun JR 979 Elsberry 18:35.3
18 OWEN, Will SR 1019 Mark Twain 14 18:44.1
23 HARLAN, Kabott SR 1030 Monroe City 18:53.6
25 FULLENWIDER, Brandon SR 1015 Mark Twain 20 19:00.0
29 WHEELER, Jackson JR 1031 Monroe City 19:03.6
30 DUGAN, Dylan JR 1059 South Callaway 23 19:07.6
TEAM
1 Linn High School 105
2 Mark Twain High 128
3 Calvary Lutheran 136
4 Russellville High 148
CLASS 2, DISTRICT 4 (at Missouri Western – St. Joseph)
INDIVIDUAL
11 Andrew RICKETTS SR 301 Salisbury 10 18:45.3
CLASS 3, DISTRICT 3 (at Linn)
INDIVIDUAL
1 BURNS, Connor JR 745 Southern Boone 1 16:30.9
3 CHANCE, Ben SO 626 Bowling Green 3 16:50.1
5 MCCOWN, Dawson SR 696 Montgomery County 5 16:55.6
6 WILMES, Garrett SR 653 Father Tolton 6 17:17.7
7 FRISBIE, Levi SR 622 Blair Oaks 7 17:31.9
8 ALLEN, Jayden SR 675 Hallsville 8 17:35.6
10 STOVER, Nick SR 625 Blair Oaks 10 17:40.3
11 WOLFE, Shaun SR 674 Fulton 11 17:40.7
14 GLAUDE, John FR 646 Father Tolton 14 17:54.5
15 KNOLLMEYER, Luke SO 649 Father Tolton 15 18:04.7
17 THOMPSON, Noah FR 673 Fulton 17 18:05.6
21 HENNINGFIELD, Elija FR 630 Bowling Green 21 18:11.6
24 HOLIMAN, John SO 639 Centralia 24 18:13.6
25 DEMILIA, Easton SO 620 Blair Oaks 25 18:17.3
27 FOSTER, Kai SO 667 Fulton 27 18:18.0
28 MEYER, Zane SR 650 Father Tolton 28 18:18.3
29 GRIFFITH, Trenton JR 627 Bowling Green 29 18:22.3
30 LESHER, J.R. FR 640 Centralia 30 18:24.3
TEAM
1 Father Tolton Reg 103
2 Blair Oaks High 105
3 Priory High School 110
4 St. Charles West 118
CLASS 3, DISTRICT 4 (at Missouri Western – St. Joseph)
INDIVIDUAL
18 Cain EVANS 9 424 Chillicothe 17 19:15.6
27 Austin LYFORD SO 427 Chillicothe 26 19:34.8
30 Ethan GLOVER SO 513 Macon 19:42.8
CLASS 4, DISTRICT 2 (at Bolivar Municipal GC)
INDIVIDUAL
6 6 462 Keion Grieve Capital City 16:50.19 5:24/M
14 13 464 Benjamin Lear Capital City 17:20.76 5:34/M
CLASS 4, DISTRICT 3 (at Big Driver – Washington)
INDIVIDUAL
15 NICHOLS, Cameron JR Hannibal 15 18:27.0 1:50.4
18 DAMOTTE, Xavier SR Hannibal 18 18:35.0 1:58.4
19 PEUSTER, Thomas JR Mexico 19 18:36.0 1:59.4
26 FAIRCHILD, Guy SO Mexico 24 18:43.1 2:07.5
28 HESS, Eli JR Hannibal 26 18:46.8 2:11.2
CLASS 5, DISTRICT 3 (at Big Driver – Washington)
INDIVIDUAL
1 KEMEY, Ian JR Rock Bridge 1 16:20.0 —
2 HAUSER, Andrew SO Rock Bridge 2 16:20.1 1.1
3 FREINER, Tyler SR Timberland 3 16:36.6 17.6
4 JOKERST, Weston SR Rock Bridge 4 16:40.0 20.0
6 WAMPLER, Ethan SR Rock Bridge 6 17:02.1 43.1
8 KIRCHHOFF, Payton SR Helias 8 17:08.4 49.4
9 ABRAMS, Tucker JR Hickman 9 17:11.2 52.2
10 HUGHES, Evan JR Hickman 10 17:19.1 1:00.1
12 CHERRINGTON, Will SR Hickman 12 17:22.6 1:03.6
13 SCOTT, Perry SR Helias 13 17:31.3 1:12.3
16 WELTY, Ty JR Rock Bridge 16 17:36.7 1:17.7
18 REED, Marshall JR Hickman 18 17:46.1 1:27.1
21 SUMMERALL, Hudson JR Rock Bridge 21 17:53.1 1:34.1
26 VOSS, Noah SR Helias 26 17:58.1 1:39.1
30 FLETCHER, Tate SR Rock Bridge 30 18:08.4 1:49.4
TEAM
1 Rock Bridge 29
2 Hickman 82
3 Ft. Zumwalt West 99
4 Timberland 122
GIRLS CROSS COUNTRY
CLASS 1, DISTRICT 3 (at Linn)
INDIVIDUAL
2 BARRINGHAUS, Addison FR 1296 Glasgow 2 21:32.0
3 HOMFELDT, Maddie JR 1278 Calvary Lutheran 3 22:15.3
4 STRAUS, Delaney SR 1332 Marion County 4 22:30.5
6 BRUNNER, Sonya FR 1276 Calvary Lutheran 6 22:51.7
8 CARMACK, Malia SR 1297 Glasgow 8 23:02.6
10 WELCH, Ronnie FR 1319 Higbee 24:03.6
11 DERBOVEN, Hailey JR 1315 Higbee 24:12.8
14 TRACY, Savanna SR 1344 Prairie Home 24:17.4
16 BOECKELMAN, Jenelle SO 1367 Wellsville-Middletown 24:27.4
17 CLABORN, MCKENNA FR 1347 Silex 10 24:37.4
20 SCHAEFER, KatiJo SO 1301 Glasgow 12 25:06.0
22 DENSLOW, Lauren SR 1286 Clopton 25:13.2
23 MONNIG, Kaitlyn FR 1299 Glasgow 14 25:17.1
25 THOROUGHMAN, Klaire FR 1350 Silex 15 25:22.1
26 DEMINT, Hannah FR 1298 Glasgow 16 25:22.8
28 PARKS, Macie JR 1300 Glasgow 17 25:26.3
29 CALDWELL, Madelynn JR 1360 Van-Far 25:30.6
TEAM
1 Glasgow 52
2 New Haven 56
3 Smithton 92
4 Calvary Lutheran 93
CLASS 1, DISTRICT 4 (at Missouri Western – St. Joseph)
INDIVIDUAL
8 Jaden MAUZEY 9 78 Northwestern (Mendon) 24:11.4
9 Xavia CULLERS JR 101 Schuyler County 24:19.0
10 Korrie HOLCER SO 45 Meadville 24:23.3
11 Taylor FRY SO 77 Northwestern (Mendon) 24:25.8
13 Kyley MAGERS JR 7 Atlanta 24:34.6
18 Haylee GORDON 9 102 Schuyler County 25:04.1
22 Paige LUNTSFORD SO 71 Cairo 25:12.6
26 Kendra ZEILSTRA JR 19 Brunswick 25:28.3
28 KENDRA MEYERS JR 46 Meadville25:34.4
30 Journey SANDER SO 72 Cairo 26:03.5
CLASS 2, DISTRICT 3 (at Linn)
INDIVIDUAL
2 BUSCHLING, Grace SR 1086 Clark County 2 20:28.9
4 WILLIAMS, Emmalee SR 1138 Monroe City 4 21:10.9
7 BROWN, Raegan SR 1157 South Callaway 21:41.8
8 LEMELIN, Mikaela SR 1141 New Bloomfield 7 22:07.3
16 ST.CLAIR, Cady JR 1092 Clark County 11 22:42.9
17 HAYS, Ella SO 1135 Monroe City 12 22:53.0
18 RESOR, Cynthia SO 1130 Mark Twain 13 22:56.2
23 HESS, Delana SR 1088 Clark County 16 23:08.5
25 YOUNGBLOOD, Audri FR 1139 Monroe City 18 23:14.1
26 STAHL, Kaycie SO 1115 Highland 19 23:35.2
27 ELLIS, Matera JR 1126 Mark Twain 20 23:38.9
29 FISCHER, Emma SO 1099 Harrisburg 23:47.9
TEAM
1 Hermann 27
2 Clark County 84
3 Monroe City 105
4 Christian 129
CLASS 2, DISTRICT 4 (at Missouri Western – St. Joseph)
3 Alex SHARP SR 175 Brookfield 21:04.5
5 Kjirsten GUILFORD SR 305 Salisbury 4 21:20.5
11 Shelby WEST JR 310 Salisbury 9 22:25.6
17 Sam SHARP 9 176 Brookfield 22:38.7
CLASS 3, DISTRICT 3 (at Linn)
INDIVIDUAL
1 WILMES, Elyse FR 827 Father Tolton 1 18:48.2
2 VOLKART, Alexandra SO 892 Southern Boone 2 19:09.6
3 TAYLOR, Madison FR 825 Father Tolton 3 19:16.3
5 FORD, Lyric JR 855 Montgomery County 5 19:32.7
6 RODGERS, Malia SO 856 Montgomery County 6 19:43.5
10 MAUNEY, Evan SO 888 Southern Boone 10 20:17.5
11 BOSTICK, Jozelynn JR 810 Centralia 11 20:20.3
18 LEWIS, Shelby SO 813 Centralia 16 20:54.1
19 ANDREWS, Olivia JR 820 Father Tolton 17 20:59.2
20 MCMILLEN, Megan SR 807 Bowling Green 18 21:07.4
22 SCHMAUCH, Pressley SO 865 North Callaway 20 21:20.3
26 BUKOWSKY, Chloe SO 884 Southern Boone 24 21:49.2
28 HESS, Elizabeth JR 886 Southern Boone 25 21:50.9
30 ANDREWS, Jillian SO 819 Father Tolton 27 22:26.1
TEAM
1 Father Tolton Reg 76
2 St. Charles West 90
3 Southern Boone Co 93
4 Fatima High School 151
CLASS 3, DISTRICT 4 (at Missouri Western – St. Joseph)
INDIVIDUAL
14 Brooklyn ANDERSON JR 516 Macon 13 23:07.7
17 Sofia BURKS SR 519 Macon 16 23:10.9
18 Yoo JUNG LEE 9 438 Chillicothe 17 23:22.7
20 Juliann GABRIELSON JR 436 Chillicothe 18 23:31.7
22 Kadence SHIPERS SR 439 Chillicothe 19 23:34.1
TEAM
1 Pembroke Hill 64 4 8 10 20 22 38
2 Notre Dame de Sion 78 7 9 11 23 28 45
3 Eldon 107 1 15 29 30 32 47 48
4 Macon 120 13 16 25 27 39 46 55
CLASS 4, DISTRICT 2 (at Bolivar Municipal GC)
INDIVIDUAL
9 9 484 Ella Jobe Jefferson City 20:50.19 6:41/M
17 16 460 Kimber Noble Capital City 21:20.26 6:50/M
20 19 485 Adelaide Jones Jefferson City 21:29.97 6:53/M
27 25 458 Sarah Kirby Capital City 21:50.57 7:00/M
CLASS 4, DISTRICT 3 (at Big Driver – Washington)
INDIVIDUAL
13 RIVERA, Anna JR Moberly 13 22:10.0 2:11.8
17 JORN, Addison FR Kirksville 17 22:39.0 2:40.8
18 WILKEY, Arianna SR Moberly 18 22:41.1 2:43.9
21 TURLINGTON, Sidney JR Mexico 21 22:52.8 2:55.6
24 HENNEBERRY, Kalea SO Mexico 24 22:54.4 2:57.2
29 WYMAN, Jordyn FR Mexico 28 23:14.8 3:17.6
CLASS 5, DISTRICT 3 (at Big Driver – Washington)
INDIVIDUAL
4 FORD, Carolyn JR Rock Bridge 4 19:47.4 14.4
5 WALKER, Brooke SR Rock Bridge 5 19:53.8 20.8
8 STEUBER, Maci SR Rock Bridge 8 20:36.7 1:03.7
11 CRANE, Amelie FR Rock Bridge 11 20:48.0 1:14.0
12 EASTMAN, Ellie FR Hickman 12 21:01.2 1:28.2
15 BUKER, Danielle JR Helias 15 21:08.0 1:34.0
16 BARRETT, Gillian SR Rock Bridge 16 21:08.7 1:35.7
19 LEIGH, Ella SR Hickman 19 21:18.6 1:45.6
21 LAMB, Alexa SR Helias 21 21:22.4 1:49.4
29 VERSLUES, Lauren FR Helias 29 21:31.1 1:58.1
TEAM
1 Rock Bridge 44
2 Ft. Zumwalt West 109
3 Liberty (Wentzville) 117
4 Francis Howell 134
COLLEGE
SOCCER
Truman State at Rockhurst (W/M) 12/2:30 pm W: TRUMAN STATE 2-0 M: ROCKHURST 3-2