AREA GIRLS GOLF STATE QUALIFIERS
Here are state golf qualifiers:
SECTIONALS
CLASS 1 SECTIONAL 1 (at Country Club of Missouri – Columbia)
Team Results:
1 Father Tolton 360
2 John Burroughs 365
3 MICDS 376
4 Visitation Academy 393
Area State Qualifiers:
3 Lillian Knipfel Mexico +8 80
4 Jayden Berrey Father Tolton +11 83
8 Lila Frazier So. Boone +15 87
9 Kylah Gore Mexico +16 88
10 Brooke Whyte Fulton +18 90
11t Madeline Fallis Father Tolton +19 91
13 Sidney Fessler Father Tolton +21 93
13 Alice Golden Father Tolton +21 93
16t Lily Frazier So. Boone +22 94
50 Katelyn Ankenman Father Tolton +52 124
CLASS 1 SECTIONAL 3 (at Kirksville CC)
Team Results:
1 Palmyra 424
2 Kirksville 443
3 Brookfield 453
4 Centralia 457
5 Gallatin 497
Area State Qualifiers:
1 Abigail Boyer Kirksville +9 80
2 Hallie Jones Chillicothe +13 84
3 Laken Sattman Brookfield +23 94
4 Ashley Clark Harrisburg +26 97
4 Demi Downey Brookfield +26 97
6 Hannah Hartwig Marshall +29 100
7t Olivia Sublette Palmyra +30 101
9 Rileigh Eberhardt Cairo +32 103
9 Reigan Parsons Palmyra +32 103
11t Brylee Dierking Marshall +35 106
11t Gwen Wilkey Salisbury +35 106
13t Madison Gerdes Marceline +36 107
13t Riley Graskewicz Salisbury +36 107
13t Samantha Hirner Palmyra +36 107
16t Bailey Bexten Harrisburg +39 110
16t Alessia Oliver Moberly +39 110
19t Mallory Comstock Palmyra +42 113
28t Allyson Logston Kirksville +46 117
32t Kiley Gudehus Kirksville +47 118
48 Delaney Maag Kirksville +61 132
51 Madeline Jawad Palmyra +66 137
CLASS 2 SECTIONAL 2 (at LA Nickell GC – Columbia)
Team Results:
1 Rock Bridge 327
2 Francis Howell 342
3 Helias 345
4 Jefferson City 371
5 Holt 377
6 Marquette 378
7 Timberland 384
Area State Qualifiers:
3t Skylar Nelson Helias +9 79
3t Madelyn Orr Rock Bridge +9 79
7 Caroline Schade Rock Bridge +11 81
8t Madison Moller Rock Bridge +13 83
8t Jayden Ralston Helias +13 83
11 Emilia Feltner Rock Bridge +14 84
13 Sydney Willingham Rock Bridge +16 86
17t Kathryn Craighead Jefferson City +18 88
17t Margaret Craighead Jefferson City +18 88
20t Greta Hinds Helias +20 90
WebReadyTM Powered by WireReady® NSI